
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | Low Freq | High Freq | Gain | NF | RoHS | 
|---|---|---|---|---|---|---|---|---|---|---|
| XM-A519-0404D |  2011_WEB | N/A                                                        GRF4003 | $115.00 | N/A Guerrilla RF | N/A Driver | N/A 100 MHz | N/A 3800 MHz | N/A 12.5 dB | N/A .85 dB | N/A XR-A519-0404D | 
| XM-A578-0404D |  2012_WEB | N/A                                                        GRF2543 | $121.00 | N/A Guerrilla RF | N/A Low Noise | N/A 4900 MHz | N/A 6000 MHz | N/A 14.4 dB | N/A 1 dB | N/A XR-A578-0404D | 
| XM-A579-0404D |  2011_WEB | N/A                                                        GRF2011 | $115.00 | N/A Guerrilla RF | N/A Linear Gain | N/A 50 MHz | N/A 3800 MHz | N/A 15.2 dB | N/A 2.1 dB | N/A XR-A579-0404D | 
| XM-A582-0404D |  2011_WEB | N/A                                                        GRF2012 | $114.00 | N/A Guerrilla RF | N/A Linear Gain | N/A 50 MHz | N/A 6000 MHz | N/A 14.9 dB | N/A 2.8 dB | N/A XR-A582-0404D | 
| XM-A584-0404D |  2011_WEB | N/A                                                        GRF2013 | $114.00 | N/A Guerrilla RF | N/A Linear Gain | N/A 50 MHz | N/A 8000 MHz | N/A 18.5 dB | N/A 1.4 dB | N/A XR-A584-0404D | 
| XM-A585-0404D |  2013_WEB | N/A                                                        GRF2070 | $107.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 1500 MHz | N/A 2.8 dB | N/A 0.38 dB | N/A XR-A585-0404D | 
| XM-A586-0404D |  2013_WEB | N/A                                                        GRF2071 | $109.00 | N/A Guerrilla RF | N/A Low Noise | N/A 70 MHz | N/A 2700 MHz | N/A 19 dB | N/A 0.36 dB | N/A XR-A586-0404D | 
| XM-A587-0404D |  2013_WEB | N/A                                                        GRF2072 | $109.00 | N/A Guerrilla RF | N/A Low Noise | N/A 1500 MHz | N/A 3800 MHz | N/A 19.8 dB | N/A 0.55 dB | N/A XR-A587-0404D | 
| XM-A588-0404D |  2013_WEB | N/A                                                        GRF2073 | $108.00 | N/A Guerrilla RF | N/A Low Noise | N/A 2000 MHz | N/A 6000 MHz | N/A 18.5 dB | N/A 0.63 dB | N/A XR-A588-0404D | 
| XM-A589-0404D |  2013_WEB | N/A                                                        GRF2114 | $108.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 2700 MHz | N/A 17.9 dB | N/A 0.93 dB | N/A XR-A589-0404D | 
| XM-A591-0404D |  2011_WEB | N/A                                                        GRF2014 | $115.00 | N/A Guerrilla RF | N/A Gain Block | N/A 50 MHz | N/A 3800 MHz | N/A 15.9 dB | N/A 3.4 dB | N/A XR-A591-0404D | 
| XM-A592-0404D |  2012_WEB | N/A                                                        GRF2133 | $121.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 2700 MHz | N/A 28 dB | N/A 0.6 dB | N/A XR-A592-0404D | 
| XM-A594-0404D |  2014_WEB | N/A                                                        GRF2080 | $96.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 1500 MHz | N/A 21 dB | N/A 0.42 dB | N/A XR-A594-0404D | 
| XM-A595-0404D |  2014_WEB | N/A                                                        GRF2081 | $96.00 | N/A Guerrilla RF | N/A Low Noise | N/A 700 MHz | N/A 2700 MHz | N/A 18.5 dB | N/A 0.41 dB | N/A XR-A595-0404D | 
| XM-A596-0404D |  2014_WEB | N/A                                                        GRF2082 | $96.00 | N/A Guerrilla RF | N/A Low Noise | N/A 1500 MHz | N/A 3800 MHz | N/A 19 dB | N/A 0.55 dB | N/A XR-A596-0404D | 
| XM-A597-0404D |  2014_WEB | N/A                                                        GRF2083 | $96.00 | N/A Guerrilla RF | N/A Low Noise | N/A 2000 MHz | N/A 6000 MHz | N/A 17.8 dB | N/A 0.65 dB | N/A XR-A597-0404D | 
| XM-A5H5-0404D |  2011_WEB | N/A                                                        GRF2093 | $116.00 | N/A Guerrilla RF | N/A Low Noise | N/A 1000 MHz | N/A 6000 MHz | N/A 21 dB | N/A 0.37 dB | N/A XR-A5H5-0404D | 
| XM-A5H7-0404D |  2012_WEB | N/A                                                        GRF2101 | $120.00 | N/A Guerrilla RF | N/A Low Noise | N/A 4000 MHz | N/A 10000 MHz | N/A 18 dB | N/A .9 dB | N/A XR-A5H7-0404D | 
| XM-A5H8-0404D |  2011_WEB | N/A                                                        GRF2105 | $114.00 | N/A Guerrilla RF | N/A Flat Gain | N/A 400 MHz | N/A 5000 MHz | N/A 20.5 dB | N/A 0.77 dB | N/A XR-A5H8-0404D | 
| XM-A6F1-0404D |  2012_WEB | N/A                                                        GRF2243 | $121.00 | N/A Guerrilla RF | N/A Low Noise | N/A 400 MHz | N/A 5000 MHz | N/A 19.7 dB | N/A 0.75 dB | N/A XR-A6F1-0404D | 
| XM-A7B7-0404D |  2011_WEB | N/A                                                        GRF2373 | $113.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 3800 MHz | N/A 18 dB | N/A 1.3 dB | N/A XR-A7B7-0404D | 
| XM-A812-0404D |  2012_WEB | N/A                                                        GRF2501 | $120.00 | N/A Guerrilla RF | N/A Low Noise | N/A 4900 MHz | N/A 9000 MHz | N/A 17 dB | N/A 1 dB | N/A XR-A812-0404D | 
| XM-A813-0404D |  2011_WEB | N/A                                                        GRF2505 | $114.00 | N/A Guerrilla RF | N/A Gain Block | N/A 3000 MHz | N/A 6000 MHz | N/A 12.5 dB | N/A 1.2 dB | N/A XR-A813-0404D | 
| XM-A815-0404D |  2011_WEB | N/A                                                        GRF4001 | $116.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 6000 MHz | N/A 15.5 dB | N/A .9 dB | N/A XR-A815-0404D | 
| XM-A816-0404D |  2011_WEB | N/A                                                        GRF4002 | $113.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 6000 MHz | N/A 15.5 dB | N/A .9 dB | N/A XR-A816-0404D | 
| XM-A817-0404D |  2011_WEB | N/A                                                        GRF4003 | $115.00 | N/A Guerrilla RF | N/A Low Noise | N/A 50 MHz | N/A 1000 MHz | N/A 12.5 dB | N/A .85 dB | N/A XR-A817-0404D | 
| XM-A818-0404D |  2011_WEB | N/A                                                        GRF4004 | $113.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 3800 MHz | N/A 12.5 dB | N/A 0.95 dB | N/A XR-A818-0404D | 
| XM-A819-0404D |  2011_WEB | N/A                                                        GRF4005 | $116.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 3800 MHz | N/A 12.8 dB | N/A 0.88 dB | N/A XR-A819-0404D | 
| XM-A821-0404D |  2011_WEB | N/A                                                        GRF4014 | $114.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 6000 MHz | N/A 16.5 dB | N/A 0.8 dB | N/A XR-A821-0404D | 
| XM-A822-0404D |  2011_WEB | N/A                                                        GRF4142 | $114.00 | N/A Guerrilla RF | N/A Low Noise | N/A 100 MHz | N/A 6000 MHz | N/A 15.3 dB | N/A .9 dB | N/A XR-A822-0404D | 
| XM-D171-0404D |  2159_WEB | N/A                                                        GRF5010 | $107.00 | N/A Guerrilla RF | N/A Power | N/A 50 MHz | N/A 6000 MHz | N/A 17 dB | N/A .85 dB | N/A XR-D171-0404D | 
