| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | PKG | LO Level | LO Low Freq | LO High Freq | RF Low Freq | RF High Freq | IF Low FreqMixer | IF High Freq | Conv Loss | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A5B5-0404C | N/A  0404C | N/A                                            CMD177C3 | $414.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6.5 dB | N/A XR-A5B5-0404C | Request Quote | 
| XM-A5B5-0404D | N/A  0190_WEB | N/A                                            CMD177C3 | $179.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6.5 dB | N/A XR-A5B5-0404D | Request Quote | 
| XM-A5B6-0404C | N/A  0404C | N/A                                            CMD178C3 | $436.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-A5B6-0404C | Request Quote | 
| XM-A5B6-0404D | N/A  0190_WEB | N/A                                            CMD178C3 | $233.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-A5B6-0404D | Request Quote | 
| XM-A5B7-0404C | N/A  0404C | N/A                                            CMD179C3 | $454.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-A5B7-0404C | Request Quote | 
| XM-A5B7-0404D | N/A  0190_WEB | N/A                                            CMD179C3 | $246.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-A5B7-0404D | Request Quote | 
| XM-A5B8-0404C | N/A  0404C | N/A                                            CMD180C3 | $448.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-A5B8-0404C | Request Quote | 
| XM-A5B8-0404D | N/A  0190_WEB | N/A                                            CMD180C3 | $247.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-A5B8-0404D | Request Quote | 
| XM-A5B9-0409C | N/A  0409D | N/A                                            CMD182C4 | $542.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 15 dBm | N/A 7500 MHz | N/A 13000 MHz | N/A 7500 MHz | N/A 13000 MHz | N/A 0 MHz | N/A 4500 MHz | N/A -5.5 dB | N/A XR-A5B9-0409C | Request Quote | 
| XM-A5B9-0409D | N/A  1166_WEB | N/A                                            CMD182C4 | $285.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 15 dBm | N/A 7500 MHz | N/A 13000 MHz | N/A 7500 MHz | N/A 13000 MHz | N/A 0 MHz | N/A 4500 MHz | N/A -5.5 dB | N/A XR-A5B9-0409D | Request Quote | 
| XM-A5C1-0409C | N/A  0409D | N/A                                            CMD183C4 | $544.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 15 dBm | N/A 7500 MHz | N/A 13000 MHz | N/A 7500 MHz | N/A 13000 MHz | N/A 0 MHz | N/A 4500 MHz | N/A -5.5 dB | N/A XR-A5C1-0409C | Request Quote | 
| XM-A5C1-0409D | N/A  1166_WEB | N/A                                            CMD183C4 | $291.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 15 dBm | N/A 7500 MHz | N/A 13000 MHz | N/A 7500 MHz | N/A 13000 MHz | N/A 0 MHz | N/A 4500 MHz | N/A -5.5 dB | N/A XR-A5C1-0409D | Request Quote | 
| XM-A9P9-0404C | N/A  0404C | N/A                                            CMD253C3 | $415.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6 dB | N/A XR-A9P9-0404C | Request Quote | 
| XM-A9P9-0404D | N/A  0190_WEB | N/A                                            CMD253C3 | $266.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6 dB | N/A XR-A9P9-0404D | Request Quote | 
| XM-A9R1-0404C | N/A  0404C | N/A                                            CMD254C3 | $453.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-A9R1-0404C | Request Quote | 
| XM-A9R1-0404D | N/A  0190_WEB | N/A                                            CMD254C3 | $251.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-A9R1-0404D | Request Quote | 
| XM-A9R2-0404C | N/A  0404C | N/A                                            CMD255C3 | $422.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-A9R2-0404C | Request Quote | 
| XM-A9R2-0404D | N/A  0190_WEB | N/A                                            CMD255C3 | $267.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-A9R2-0404D | Request Quote | 
| XM-A9X5-0409C | N/A  0409D | N/A                                            CMD258C4 | $567.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 21 dBm | N/A 7500 MHz | N/A 13000 MHz | N/A 7500 MHz | N/A 13000 MHz | N/A 0 MHz | N/A 3500 MHz | N/A 6 dB | N/A XR-A9X5-0409C | Request Quote | 
| XM-A9X5-0409D | N/A  1166_WEB | N/A                                            CMD258C4 | $315.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A | N/A 7500 MHz | N/A 13000 MHz | N/A 7500 MHz | N/A 13000 MHz | N/A 0 MHz | N/A 3500 MHz | N/A | N/A XR-A9X5-0409D | Request Quote | 
| XM-A9X6-0409C | N/A  0409D | N/A                                            CMD257C4 | $579.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 21 dBm | N/A 6000 MHz | N/A 8500 MHz | N/A 6000 MHz | N/A 8500 MHz | N/A 0 MHz | N/A 3500 MHz | N/A 6 dB | N/A XR-A9X6-0409C | Request Quote | 
| XM-A9X6-0409D | N/A  1166_WEB | N/A                                            CMD257C4 | $329.00 | N/A Qorvo | N/A IQ | N/A SMT | N/A 21 dBm | N/A 6000 MHz | N/A 8500 MHz | N/A 6000 MHz | N/A 8500 MHz | N/A 0 MHz | N/A 3500 MHz | N/A 6 dB | N/A XR-A9X6-0409D | Request Quote | 
| XM-B111-0404C | N/A  0404D | N/A                                            CMD177C3 | $414.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6.5 dB | N/A XR-B111-0404C | Request Quote | 
| XM-B111-0404D | N/A  0472_WEB | N/A                                            CMD177C3 | $179.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6.5 dB | N/A XR-B111-0404D | Request Quote | 
| XM-B112-0404C | N/A  0404D | N/A                                            CMD178C3 | $373.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-B112-0404C | Request Quote | 
| XM-B112-0404D | N/A  0472_WEB | N/A                                            CMD178C3 | $233.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-B112-0404D | Request Quote | 
| XM-B113-0404C | N/A  0404D | N/A                                            CMD179C3 | $454.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-B113-0404C | Request Quote | 
| XM-B113-0404D | N/A  0472_WEB | N/A                                            CMD179C3 | $246.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-B113-0404D | Request Quote | 
| XM-B114-0404C | N/A  0404D | N/A                                            CMD180C3 | $389.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-B114-0404C | Request Quote | 
| XM-B114-0404D | N/A  0472_WEB | N/A                                            CMD180C3 | $247.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-B114-0404D | Request Quote | 
| XM-B115-0404C | N/A  0404D | N/A                                            CMD253C3 | $464.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6 dB | N/A XR-B115-0404C | Request Quote | 
| XM-B115-0404D | N/A  0472_WEB | N/A                                            CMD253C3 | $266.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6 dB | N/A XR-B115-0404D | Request Quote | 
| XM-B117-0404C | N/A  0404C | N/A                                            CMD177C3 | $414.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6.5 dB | N/A XR-B117-0404C | Request Quote | 
| XM-B117-0404D | N/A  0505_WEB | N/A                                            CMD177C3 | $179.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6.5 dB | N/A XR-B117-0404D | Request Quote | 
| XM-B118-0404C | N/A  0404C | N/A                                            CMD178C3 | $277.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-B118-0404C | Request Quote | 
| XM-B118-0404D | N/A  0505_WEB | N/A                                            CMD178C3 | $201.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 11000 MHz | N/A 21000 MHz | N/A 11000 MHz | N/A 21000 MHz | N/A 0 MHz | N/A 6000 MHz | N/A 6 dB | N/A XR-B118-0404D | Request Quote | 
| XM-B119-0404C | N/A  0404C | N/A                                            CMD179C3 | $454.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-B119-0404C | Request Quote | 
| XM-B119-0404D | N/A  0505_WEB | N/A                                            CMD179C3 | $246.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 16000 MHz | N/A 26000 MHz | N/A 16000 MHz | N/A 26000 MHz | N/A 0 MHz | N/A 9000 MHz | N/A 6.5 dB | N/A XR-B119-0404D | Request Quote | 
| XM-B121-0404C | N/A  0404C | N/A                                            CMD253C3 | $415.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6 dB | N/A XR-B121-0404C | Request Quote | 
| XM-B121-0404D | N/A  0505_WEB | N/A                                            CMD253C3 | $266.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 19 dBm | N/A 6000 MHz | N/A 14000 MHz | N/A 6000 MHz | N/A 14000 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 6 dB | N/A XR-B121-0404D | Request Quote | 
| XM-B133-0404C | N/A  0404C | N/A                                            CMD180C3 | $389.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-B133-0404C | Request Quote | 
| XM-B133-0404D | N/A  0505_WEB | N/A                                            CMD180C3 | $247.00 | N/A Qorvo | N/A Fundamental | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-B133-0404D | Request Quote | 
 
              