| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | PCB | Category | Description | Bias Cntrl | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A3L3-0609C-01 | N/A  0609B | N/A                                            PE46120 | $587.00 | N/A pSemi | N/A | N/A 301 | N/A MPAC | N/A F=1.8G-2.2G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A TBD | N/A XR-A3L3-0609C-01 | Request Quote | 
| XM-A3L3-0609D | N/A  0301_WEB | N/A                                            PE46120 | $187.00 | N/A pSemi | N/A | N/A 301 | N/A MPAC | N/A F=1.8G-2.2G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A TBD | N/A XR-A3L3-0609D | Request Quote | 
| XM-A3L4-0609C-01 | N/A  0609B | N/A                                            PE46130 | $594.00 | N/A pSemi | N/A | N/A 301 | N/A MPAC | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A TBD | N/A XR-A3L4-0609C-01 | Request Quote | 
| XM-A3L4-0609D | N/A  0301_WEB | N/A                                            PE46130 | $193.00 | N/A pSemi | N/A | N/A 301 | N/A MPAC | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A TBD | N/A XR-A3L4-0609D | Request Quote | 
| XM-A3L5-0609C-01 | N/A  0609B | N/A                                            PE46140 | $594.00 | N/A pSemi | N/A | N/A 301 | N/A MPAC | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A TBD | N/A XR-A3L5-0609C-01 | Request Quote | 
| XM-A3L5-0609D | N/A  0301_WEB | N/A                                            PE46140 | $193.00 | N/A pSemi | N/A | N/A 301 | N/A MPAC | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A TBD | N/A XR-A3L5-0609D | Request Quote | 
 
              