| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | IL Low Freq | IL High Freq | Slope | Pmax | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A2H7-0204C | N/A  0204A | N/A                                            AEQ Series | $251.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 1 dB/dB/C | N/A | N/A XR-A2H7-0204C | Request Quote | 
| XM-A2H7-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $74.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 1 dB/dB/C | N/A | N/A XR-A2H7-0204D | Request Quote | 
| XM-A2H8-0204C | N/A  0204A | N/A                                            AEQ Series | $253.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 1.5 dB/dB/C | N/A | N/A XR-A2H8-0204C | Request Quote | 
| XM-A2H8-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $77.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 1.5 dB/dB/C | N/A | N/A XR-A2H8-0204D | Request Quote | 
| XM-A2H9-0204C | N/A  0204A | N/A                                            AEQ Series | $259.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 2 dB/dB/C | N/A | N/A XR-A2H9-0204C | Request Quote | 
| XM-A2H9-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $83.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 2 dB/dB/C | N/A | N/A XR-A2H9-0204D | Request Quote | 
| XM-A2J1-0204C | N/A  0204A | N/A                                            AEQ Series | $253.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 2.5 dB/dB/C | N/A | N/A XR-A2J1-0204C | Request Quote | 
| XM-A2J1-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $76.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 2.5 dB/dB/C | N/A | N/A XR-A2J1-0204D | Request Quote | 
| XM-A2J2-0204C | N/A  0204A | N/A                                            AEQ Series | $253.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 3 dB/dB/C | N/A | N/A XR-A2J2-0204C | Request Quote | 
| XM-A2J2-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $76.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 3 dB/dB/C | N/A | N/A XR-A2J2-0204D | Request Quote | 
| XM-A2J3-0204C | N/A  0204A | N/A                                            AEQ Series | $247.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 3.5 dB/dB/C | N/A | N/A XR-A2J3-0204C | Request Quote | 
| XM-A2J3-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $70.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 18000 MHz | N/A -0.25 dB | N/A 0.25 dB | N/A 3.5 dB/dB/C | N/A | N/A XR-A2J3-0204D | Request Quote | 
| XM-A2V7-0204C | N/A  0204A | N/A                                            AEQ Series | $257.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 8000 MHz | N/A -0.8 dB | N/A 0.25 dB | N/A 0.6 dB/dB/C | N/A | N/A XR-A2V7-0204C | Request Quote | 
| XM-A2V7-0204D | N/A  0162_WEB | N/A                                            AEQ Series | $82.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 8000 MHz | N/A -0.8 dB | N/A 0.25 dB | N/A 0.6 dB/dB/C | N/A | N/A XR-A2V7-0204D | Request Quote | 
| XM-A2V8-0204C | N/A  0204A | N/A                                            AEQ Series | $248.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 8000 MHz | N/A -1.6 dB | N/A 0.25 dB | N/A 1.5 dB/dB/C | N/A | N/A XR-A2V8-0204C | Request Quote | 
| XM-A2V8-0204D | N/A  0162_WEB | N/A                                            AEQ Series | $71.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 8000 MHz | N/A -1.6 dB | N/A 0.25 dB | N/A 1.5 dB/dB/C | N/A | N/A XR-A2V8-0204D | Request Quote | 
| XM-A2V9-0204C | N/A  0204A | N/A                                            AEQ Series | $287.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -3.5 dB | N/A 0.25 dB | N/A 3.25 dB/dB/C | N/A | N/A XR-A2V9-0204C | Request Quote | 
| XM-A2V9-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $75.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -3.5 dB | N/A 0.25 dB | N/A 3.25 dB/dB/C | N/A | N/A XR-A2V9-0204D | Request Quote | 
| XM-A2W1-0204C | N/A  0204A | N/A                                            AEQ Series | $249.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 14000 MHz | N/A 3 dB | N/A 0.25 dB | N/A 3.5 dB/dB/C | N/A | N/A XR-A2W1-0204C | Request Quote | 
| XM-A2W1-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $72.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 14000 MHz | N/A 3 dB | N/A 0.25 dB | N/A 3.5 dB/dB/C | N/A | N/A XR-A2W1-0204D | Request Quote | 
| XM-A2W2-0204C | N/A  0204A | N/A                                            AEQ Series | $250.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 14000 MHz | N/A -2.2 dB | N/A 0.25 dB | N/A 2.25 dB/dB/C | N/A | N/A XR-A2W2-0204C | Request Quote | 
| XM-A2W2-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $73.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 14000 MHz | N/A -2.2 dB | N/A 0.25 dB | N/A 2.25 dB/dB/C | N/A | N/A XR-A2W2-0204D | Request Quote | 
| XM-B6K9-0204C | N/A  0204A | N/A                                            AEQ Series | $287.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -2.2 dB | N/A 0.25 dB | N/A 2.25 dB/dB/C | N/A | N/A XR-B6K9-0204C | Request Quote | 
| XM-B6K9-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $74.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -2.2 dB | N/A 0.25 dB | N/A 2.25 dB/dB/C | N/A | N/A XR-B6K9-0204D | Request Quote | 
| XM-B6L1-0204C | N/A  0204A | N/A                                            AEQ Series | $296.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -3 dB | N/A 0.25 dB | N/A 2.5 dB/dB/C | N/A | N/A XR-B6L1-0204C | Request Quote | 
| XM-B6L1-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $85.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -3 dB | N/A 0.25 dB | N/A 2.5 dB/dB/C | N/A | N/A XR-B6L1-0204D | Request Quote | 
| XM-B6L2-0204C | N/A  0204A | N/A                                            AEQ Series | $287.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -3.5 dB | N/A 0.25 dB | N/A 3.25 dB/dB/C | N/A | N/A XR-B6L2-0204C | Request Quote | 
| XM-B6L2-0204D | N/A  0161_WEB | N/A                                            AEQ Series | $74.00 | N/A DLI | N/A Gain | N/A 0 MHz | N/A 27000 MHz | N/A -3.5 dB | N/A 0.25 dB | N/A 3.25 dB/dB/C | N/A | N/A XR-B6L2-0204D | Request Quote | 
 
              