| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | IL | 3dB PB | 20dB Rej Freq | 40dB Rej Freq | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-D5B5-0304D | N/A  3008_WEB | N/A                                            MFHP-00001PSM | QUOTE | N/A Marki Microwave | N/A Reflectionless | N/A 2000 MHz | N/A 30000 MHz | N/A 0.23 dB | N/A 1960 MHz | N/A | N/A | Request Quote | |
| XM-D7L2-0304D | N/A  3008_WEB | N/A                                            MFHP-00002PSM | QUOTE | N/A Marki Microwave | N/A Reflectionless | N/A 9800 MHz | N/A 35000 MHz | N/A 0.74 dB | N/A 9680 MHz | N/A | N/A | Request Quote | |
| XM-D7L3-0304D | N/A  3008_WEB | N/A                                            MFHP-00003PSM | $49.00 | N/A Marki Microwave | N/A Reflectionless | N/A 15400 MHz | N/A 38000 MHz | N/A 0.78 dB | N/A 15280 MHz | N/A | N/A | Request Quote | |
| XM-D7L4-0304D | N/A  3008_WEB | N/A                                            MFHP-00004PSM | QUOTE | N/A Marki Microwave | N/A Reflectionless | N/A 6000 MHz | N/A 35000 MHz | N/A 0.4 dB | N/A 5790 MHz | N/A | N/A | Request Quote | |
| XM-D7L5-0304D | N/A  3008_WEB | N/A                                            MFHP-00005PSM | QUOTE | N/A Marki Microwave | N/A Reflectionless | N/A 8000 MHz | N/A 35000 MHz | N/A 0.44 dB | N/A 7930 MHz | N/A | N/A | Request Quote | |
| XM-D7L6-0304D | N/A  3008_WEB | N/A                                            MFHP-00006PSM | QUOTE | N/A Marki Microwave | N/A Reflectionless | N/A 12000 MHz | N/A 35000 MHz | N/A 0.5 dB | N/A 11440 MHz | N/A | N/A | Request Quote | 
 
              