| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | Gain | NF | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A345-0404C-01 | N/A  0404A | N/A                                            MAAM-011101 | $411.00 | N/A Macom | N/A Gain Block | N/A 4000 MHz | N/A 20000 MHz | N/A 16 dB | N/A 4 dB | N/A XR-A345-0404C-01 | Request Quote | 
| XM-A345-0404D | N/A  1989_WEB | N/A                                            MAAM-011101 | $104.00 | N/A Macom | N/A Gain Block | N/A 4000 MHz | N/A 20000 MHz | N/A 16 dB | N/A 4 dB | N/A XR-A345-0404D | Request Quote | 
| XM-A3U5-0804C-01 | N/A  0804A | N/A                                            MAAM-011109 | $829.00 | N/A Macom | N/A Distributed | N/A 10 MHz | N/A 40000 MHz | N/A 13 dB | N/A 3.5 dB | N/A XR-A3U5-0804C-01 | Request Quote | 
| XM-A3U5-0804D | N/A  0419_WEB | N/A                                            MAAM-011109 | $298.00 | N/A Macom | N/A Distributed | N/A 10 MHz | N/A 40000 MHz | N/A 13 dB | N/A 3.5 dB | N/A XR-A3U5-0804D | Request Quote | 
| XM-A3U8-0404C-01 | N/A  0404A | N/A                                            MAAL-011078 | $441.00 | N/A Macom | N/A Low Noise | N/A 700 MHz | N/A 6000 MHz | N/A 22 dB | N/A 0.35 dB | N/A XR-A3U8-0404C-01 | Request Quote | 
| XM-A3U8-0404D | N/A  0403_WEB | N/A                                            MAAL-011078 | $165.00 | N/A Macom | N/A Low Noise | N/A 700 MHz | N/A 6000 MHz | N/A 22 dB | N/A 0.35 dB | N/A XR-A3U8-0404D | Request Quote | 
| XM-A3Y1-0404C-01 | N/A  0404A | N/A                                            MAAL-011129 | $473.00 | N/A Macom | N/A Low Noise | N/A 18000 MHz | N/A 31500 MHz | N/A 23 dB | N/A 2.5 dB | N/A XR-A3Y1-0404C-01 | Request Quote | 
| XM-A3Y1-0404D | N/A  0404_WEB | N/A                                            MAAL-011129 | $181.00 | N/A Macom | N/A Low Noise | N/A 18000 MHz | N/A 31500 MHz | N/A 23 dB | N/A 2.5 dB | N/A XR-A3Y1-0404D | Request Quote | 
| XM-A3Y2-0404C-01 | N/A  0404A | N/A                                            MAAL-011130 | $454.00 | N/A Macom | N/A Low Noise | N/A 2400 MHz | N/A 18500 MHz | N/A 21 dB | N/A 1.4 dB | N/A XR-A3Y2-0404C-01 | Request Quote | 
| XM-A3Y2-0404D | N/A  0403_WEB | N/A                                            MAAL-011130 | $181.00 | N/A Macom | N/A Low Noise | N/A 2400 MHz | N/A 18500 MHz | N/A 21 dB | N/A 1.4 dB | N/A XR-A3Y2-0404D | Request Quote | 
| XM-A3Y3-0804C-01 | N/A  0804A | N/A                                            SMA87 | $1,300.00 | N/A Macom | N/A Gain Block | N/A 10 MHz | N/A 400 MHz | N/A 16 dB | N/A 3.4 dB | N/A XR-A3Y3-0804C-01 | Request Quote | 
| XM-A3Y3-0804D | N/A  0205_WEB | N/A                                            SMA87 | $1,124.00 | N/A Macom | N/A Gain Block | N/A 10 MHz | N/A 400 MHz | N/A 16 dB | N/A 3.4 dB | N/A XR-A3Y3-0804D | Request Quote | 
| XM-A3Y4-0804C-01 | N/A  0804A | N/A                                            SMA89 | $991.00 | N/A Macom | N/A Gain Block | N/A 100 MHz | N/A 800 MHz | N/A 22 dB | N/A 4.5 dB | N/A XR-A3Y4-0804C-01 | Request Quote | 
| XM-A3Y4-0804D | N/A  0205_WEB | N/A                                            SMA89 | $766.00 | N/A Macom | N/A Gain Block | N/A 100 MHz | N/A 800 MHz | N/A 22 dB | N/A 4.5 dB | N/A XR-A3Y4-0804D | Request Quote | 
| XM-A3Y5-0804C-01 | N/A  0804A | N/A                                            SMA181 | $2,010.00 | N/A Macom | N/A Low Noise | N/A 10 MHz | N/A 250 MHz | N/A 16.5 dB | N/A 3.8 dB | N/A XR-A3Y5-0804C-01 | Request Quote | 
| XM-A3Y5-0804D | N/A  0205_WEB | N/A                                            SMA181 | $1,552.00 | N/A Macom | N/A Low Noise | N/A 10 MHz | N/A 250 MHz | N/A 16.5 dB | N/A 3.8 dB | N/A XR-A3Y5-0804D | Request Quote | 
| XM-A3Y6-0804C-01 | N/A  0804A | N/A                                            SMA19-1 | $850.00 | N/A Macom | N/A Gain Block | N/A 10 MHz | N/A 1000 MHz | N/A 11.5 dB | N/A 5.5 dB | N/A XR-A3Y6-0804C-01 | Request Quote | 
| XM-A3Y6-0804D | N/A  0205_WEB | N/A                                            SMA19-1 | $602.00 | N/A Macom | N/A Gain Block | N/A 10 MHz | N/A 1000 MHz | N/A 11.5 dB | N/A 5.5 dB | N/A XR-A3Y6-0804D | Request Quote | 
| XM-A3Y7-0804C-01 | N/A  0804A | N/A                                            SMA29-1 | $889.00 | N/A Macom | N/A Gain Block | N/A 100 MHz | N/A 800 MHz | N/A 9 dB | N/A 5.5 dB | N/A XR-A3Y7-0804C-01 | Request Quote | 
| XM-A3Y7-0804D | N/A  0205_WEB | N/A                                            SMA29-1 | $648.00 | N/A Macom | N/A Gain Block | N/A 10 MHz | N/A 1500 MHz | N/A 9 dB | N/A 5.5 dB | N/A XR-A3Y7-0804D | Request Quote | 
| XM-A486-0404D | N/A | N/A | QUOTE | N/A Macom | N/A Low Noise | N/A | N/A | N/A | N/A | N/A XR-A486-0404D | Request Quote | 
| XM-A4D6-0404C-01 | N/A  0404A | N/A                                            MAAM-011206 | $452.00 | N/A Macom | N/A Gain Block | N/A 50 MHz | N/A 15000 MHz | N/A 13.5 dB | N/A 4.5 dB | N/A XR-A4D6-0404C-01 | Request Quote | 
| XM-A4D6-0404D | N/A  0408_WEB | N/A                                            MAAM-011206 | $178.00 | N/A Macom | N/A Gain Block | N/A 50 MHz | N/A 15000 MHz | N/A 13.5 dB | N/A 4.5 dB | N/A XR-A4D6-0404D | Request Quote | 
| XM-A7R7-0404C-01 | N/A  0404A | N/A                                            MAAM-011238-DIE | $1,306.00 | N/A Macom | N/A Distributed | N/A 100 MHz | N/A 67000 MHz | N/A 14 dB | N/A 4.7 dB | N/A XR-A7R7-0404C-01 | Request Quote | 
| XM-A7R7-0404C-02 | N/A  0404A | N/A                                            MAAM-011238-DIE | $1,306.00 | N/A Macom | N/A Distributed | N/A 100 MHz | N/A 50000 MHz | N/A 14 dB | N/A 4.7 dB | N/A XR-A7R7-0404C-02 | Request Quote | 
| XM-A7R7-0404C-03 | N/A  0404A | N/A                                            MAAM-011238-DIE | $1,306.00 | N/A Macom | N/A Distributed | N/A 100 MHz | N/A 40000 MHz | N/A 14 dB | N/A 4.7 dB | N/A XR-A7R7-0404C-03 | Request Quote | 
| XM-A7R7-0404D | N/A  1206_WEB | N/A                                            MAAM-011238-DIE | $812.00 | N/A Macom | N/A Distributed | N/A 100 MHz | N/A 67500 MHz | N/A 14 dB | N/A 4.7 dB | N/A XR-A7R7-0404D | Request Quote | 
| XM-A9G8-0604C-01 | N/A  0604A | N/A                                            MAAM-011238 | $962.00 | N/A Macom | N/A Distributed | N/A 0.1 MHz | N/A 50000 MHz | N/A 14 dB | N/A 7 dB | N/A XR-A9G8-0604C-01 | Request Quote | 
| XM-A9G8-0604D | N/A  0724_WEB | N/A                                            MAAM-011238 | $579.00 | N/A Macom | N/A Distributed | N/A 0.1 MHz | N/A 50000 MHz | N/A 14 dB | N/A 7 dB | N/A XR-A9G8-0604D | Request Quote | 
| XM-B194-0404D | N/A  1742_WEB | N/A                                            MAAL-011151 | $350.00 | N/A Macom | N/A | N/A 2000 MHz | N/A 18000 MHz | N/A 16 dB | N/A 5 dB | N/A XR-B194-0404D | Request Quote | 
| XM-B195-0404D | N/A  1741_WEB | N/A                                            MAAL-011151-DIE | $728.00 | N/A Macom | N/A | N/A 2000 MHz | N/A 18000 MHz | N/A 16 dB | N/A 5 dB | N/A XR-B195-0404D | Request Quote | 
| XM-B1N2-0604C-01 | N/A  0604A | N/A                                            MAAM-011109 | $791.00 | N/A Macom | N/A Distributed | N/A 10 MHz | N/A 40000 MHz | N/A 13 dB | N/A 3.5 dB | N/A XR-B1N2-0604C-01 | Request Quote | 
| XM-B1N2-0604D | N/A  0892_WEB | N/A                                            MAAM-011109 | $286.00 | N/A Macom | N/A Distributed | N/A 10 MHz | N/A 40000 MHz | N/A 13 dB | N/A 3.5 dB | N/A XR-B1N2-0604D | Request Quote | 
| XM-B221-0506D | N/A  1937_WEB | N/A                                            MAAP-011250 | $819.00 | N/A Macom | N/A Power | N/A 27500 MHz | N/A 30000 MHz | N/A | N/A | N/A XR-B221-0506D | Request Quote | 
| XM-B4T5-0706D | N/A  1399_WEB | N/A                                            SMRA66 | $1,215.00 | N/A Macom | N/A Gain Block | N/A 10 MHz | N/A 1000 MHz | N/A 37 dB | N/A 3.5 dB | N/A XR-B4T5-0706D | Request Quote | 
| XM-B6K7-0604C-01 | N/A  1400_WEB | N/A                                            MAAL-011141 | $869.00 | N/A Macom | N/A Low Noise | N/A 50 MHz | N/A 28000 MHz | N/A 17.5 dB | N/A 1.4 dB | N/A XR-B6K7-0604C-01 | Request Quote | 
| XM-B6K7-0604D | N/A  1400_WEB | N/A                                            MAAL-011141 | $466.00 | N/A Macom | N/A Low Noise | N/A 50 MHz | N/A 28000 MHz | N/A 17.5 dB | N/A 1.4 dB | N/A XR-B6K7-0604D | Request Quote | 
| XM-B6N1-0404C-01 | N/A  0404A | N/A                                            MAAL-011229 | $379.00 | N/A Macom | N/A Low Noise | N/A 50 MHz | N/A 4000 MHz | N/A 19 dB | N/A 1.3 dB | N/A XR-B6N1-0404C-01 | Request Quote | 
| XM-B6N1-0404D | N/A  0508_WEB | N/A                                            MAAL-011229 | $101.00 | N/A Macom | N/A Low Noise | N/A 50 MHz | N/A 4000 MHz | N/A 19 dB | N/A 1.3 dB | N/A XR-B6N1-0404D | Request Quote | 
| XM-C366-0404C-01 | N/A  0404A | N/A                                            MAAL-011111 | $510.00 | N/A Macom | N/A Low Noise | N/A 22000 MHz | N/A 38000 MHz | N/A 19 dB | N/A 2.5 dB | N/A XR-C366-0404C-01 | Request Quote | 
| XM-C366-0404D | N/A  0186_WEB | N/A                                            MAAL-011111 | $186.00 | N/A Macom | N/A Low Noise | N/A 22000 MHz | N/A 38000 MHz | N/A 19 dB | N/A 2.5 dB | N/A XR-C366-0404D | Request Quote | 
| XM-C444-0505D | N/A  1513_WEB | N/A                                            MAAP-015016-DIE | $2,084.00 | N/A Macom | N/A Power | N/A 32000 MHz | N/A 38000 MHz | N/A 18 dB | N/A | N/A XR-C444-0505D | Request Quote | 
| XM-C582-0404C-01 | N/A  0404A | N/A                                            MAAM-009286 | $379.00 | N/A Macom | N/A Driver | N/A 250 MHz | N/A 4000 MHz | N/A 15.5 dB | N/A 3.5 dB | N/A XR-C582-0404C-01 | Request Quote | 
| XM-C582-0404D | N/A  1564_WEB | N/A                                            MAAM-009286 | $99.00 | N/A Macom | N/A Driver | N/A 250 MHz | N/A 4000 MHz | N/A 15.5 dB | N/A 3.5 dB | N/A XR-C582-0404D | Request Quote | 
| XM-C785-0404D | N/A  1601_WEB | N/A                                            MAAM-011286-DIE | $829.00 | N/A Macom | N/A Distributed | N/A 0.03 MHz | N/A 44000 MHz | N/A 16 dB | N/A 5.3 dB | N/A XR-C785-0404D | Request Quote | 
 
              