| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | Gain | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| XM-B6C4-0609C-01 | N/A  0609C | N/A                                            Sales subject to Keysight Approval | $820.00 | N/A Keysight | N/A | N/A 0 MHz | N/A 30000 MHz | N/A 17 dB | Request Quote | |
| XM-B6C4-0609D | N/A  1122_WEB | N/A                                            Sales subject to Keysight Approval | $206.00 | N/A Keysight | N/A Limiting | N/A 0 MHz | N/A 30000 MHz | N/A 17 dB | Request Quote | |
| XM-C458-0404C-01 | N/A  0404A | N/A                                            TC283P / HMMC-5628 | $635.00 | N/A Keysight | N/A Broadband | N/A 0 MHz | N/A 26500 MHz | N/A 17 dB | Request Quote | |
| XM-C458-0404D | N/A  1459_WEB | N/A                                            TC283P / HMMC-5628 | $411.00 | N/A Keysight | N/A Broadband | N/A 0 MHz | N/A 26500 MHz | N/A 17 dB | Request Quote | |
| XM-C4A6-0304D | N/A  1831_WEB | N/A                                            TC200 / HMMC-5200 / 1GC1-8000 | $491.00 | N/A Keysight | N/A High Isolation | N/A 0 MHz | N/A 21000 MHz | N/A 9.5 dB | Request Quote | |
| XM-C7Y1-0409D | N/A  1534_WEB | N/A                                            Sales subject to Keysight Approval | QUOTE | N/A Keysight | N/A Differential | N/A 0 MHz | N/A 20000 MHz | N/A 20 dB | Request Quote | 
 
              