| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | IL | 3dB PB | 20dB Rej Freq | 40dB Rej Freq | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A7B3-0604C | N/A  0604A | N/A                                            H140XHXS | $557.00 | N/A DLI | N/A Planar | N/A 14500 MHz | N/A 28000 MHz | N/A 1.5 dB | N/A 13000 MHz | N/A 11600 MHz | N/A 9000 MHz | N/A XR-A7B3-0604C | Request Quote | 
| XM-A7B3-0604D | N/A  0614_WEB | N/A                                            H140XHXS | $381.00 | N/A DLI | N/A Planar | N/A 14500 MHz | N/A 28000 MHz | N/A 1.5 dB | N/A 13000 MHz | N/A 11600 MHz | N/A 9000 MHz | N/A XR-A7B3-0604D | Request Quote | 
| XM-A7K5-0604C | N/A  0604A | N/A                                            H100XHXS | $498.00 | N/A DLI | N/A Planar | N/A 10500 MHz | N/A 23000 MHz | N/A | N/A 9500 MHz | N/A 7650 MHz | N/A 4500 MHz | N/A XR-A7K5-0604C | Request Quote | 
| XM-A7K5-0604D | N/A  0614_WEB | N/A                                            H100XHXS | $355.00 | N/A DLI | N/A Planar | N/A 10500 MHz | N/A 23000 MHz | N/A 0.75 dB | N/A 9500 MHz | N/A 7650 MHz | N/A 4500 MHz | N/A XR-A7K5-0604D | Request Quote | 
| XM-A7L4-0604C | N/A  0604A | N/A                                            H060XHXS | $499.00 | N/A DLI | N/A Planar | N/A 6500 MHz | N/A 19500 MHz | N/A 0.75 dB | N/A 5775 MHz | N/A 4600 MHz | N/A 2500 MHz | N/A XR-A7L4-0604C | Request Quote | 
| XM-A7L4-0604D | N/A  0661_WEB | N/A                                            H060XHXS | $366.00 | N/A DLI | N/A Planar | N/A 6500 MHz | N/A 19500 MHz | N/A 0.75 dB | N/A 5775 MHz | N/A 4600 MHz | N/A 2500 MHz | N/A XR-A7L4-0604D | Request Quote | 
| XM-A7V9-0604C | N/A  0604A | N/A                                            H182XHXS | $551.00 | N/A DLI | N/A Planar | N/A 18750 MHz | N/A 28000 MHz | N/A 1 dB | N/A 18000 MHz | N/A 16100 MHz | N/A 12670 MHz | N/A XR-A7V9-0604C | Request Quote | 
| XM-A7V9-0604D | N/A  0614_WEB | N/A                                            H182XHXS | $366.00 | N/A DLI | N/A Planar | N/A 18750 MHz | N/A 28000 MHz | N/A 1 dB | N/A 18000 MHz | N/A 16100 MHz | N/A 12670 MHz | N/A XR-A7V9-0604D | Request Quote | 
| XM-A7Y3-0604C | N/A  0604A | N/A                                            H160XHXS | $559.00 | N/A DLI | N/A Planar | N/A 16500 MHz | N/A 32500 MHz | N/A | N/A 15400 MHz | N/A 13900 MHz | N/A 10930 MHz | N/A XR-A7Y3-0604C | Request Quote | 
| XM-A7Y3-0604D | N/A  0614_WEB | N/A                                            H160XHXS | $383.00 | N/A DLI | N/A Planar | N/A 16500 MHz | N/A 32500 MHz | N/A 1 dB | N/A 15400 MHz | N/A 13900 MHz | N/A 10930 MHz | N/A XR-A7Y3-0604D | Request Quote | 
| XM-A7Y4-0604C | N/A  0604A | N/A                                            H120XHXS | $605.00 | N/A DLI | N/A Planar | N/A 12500 MHz | N/A 30000 MHz | N/A 1 dB | N/A 11500 MHz | N/A 10000 MHz | N/A 7850 MHz | N/A XR-A7Y4-0604C | Request Quote | 
| XM-A7Y4-0604D | N/A  0614_WEB | N/A                                            H120XHXS | $407.00 | N/A DLI | N/A Planar | N/A 12500 MHz | N/A 30000 MHz | N/A 1 dB | N/A 11500 MHz | N/A 10000 MHz | N/A 7850 MHz | N/A XR-A7Y4-0604D | Request Quote | 
| XM-A7Y6-0604C | N/A  0604A | N/A                                            H080XHXS | $511.00 | N/A DLI | N/A Planar | N/A 8500 MHz | N/A 22000 MHz | N/A 0.75 dB | N/A 7730 MHz | N/A 6000 MHz | N/A 3550 MHz | N/A XR-A7Y6-0604C | Request Quote | 
| XM-A7Y6-0604D | N/A  0661_WEB | N/A                                            H080XHXS | $339.00 | N/A DLI | N/A Planar | N/A 8500 MHz | N/A 22000 MHz | N/A 0.75 dB | N/A 7730 MHz | N/A 6000 MHz | N/A 3550 MHz | N/A XR-A7Y6-0604D | Request Quote | 
| XM-C7T1-0604D | N/A  0614_WEB | N/A                                            H168XHXS | $474.00 | N/A DLI | N/A Planar | N/A 17500 MHz | N/A 27000 MHz | N/A 1.5 dB | N/A 16500 MHz | N/A 15000 MHz | N/A 12000 MHz | N/A XR-C7T1-0604D | Request Quote | 
 
              