| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Pin Low | Pin High | Low Freq | High Freq | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A2U5-0404C-01 | N/A  0404A | N/A                                            AD8319ACPZ | $433.00 | N/A ADI | N/A Logarithmic | N/A -44 dBm | N/A -4 dBm | N/A 1 MHz | N/A 10000 MHz | N/A XR-A2U5-0404C-01 | Request Quote | 
| XM-A2U5-0404D | N/A  0133_WEB | N/A                                            AD8319ACPZ | $110.00 | N/A ADI | N/A Logarithmic | N/A -44 dBm | N/A -4 dBm | N/A 1 MHz | N/A 10000 MHz | N/A XR-A2U5-0404D | Request Quote | 
| XM-A411-0404D | N/A  1423_WEB | N/A                                            HMC602LP4E | $172.00 | N/A ADI | N/A | N/A -61 dBm | N/A 10 dBm | N/A 1000 MHz | N/A 8000 MHz | N/A XR-A411-0404D | Request Quote | 
| XM-A5W4-0404C-01 | N/A  0404A | N/A                                            AD8317ACPZ | $440.00 | N/A ADI | N/A Logarithmic | N/A -54 dBm | N/A -4 dBm | N/A 1 MHz | N/A 10000 MHz | N/A XR-A5W4-0404C-01 | Request Quote | 
| XM-A5W4-0404D | N/A  0133_WEB | N/A                                            AD8317ACPZ | $119.00 | N/A ADI | N/A Logarithmic | N/A -54 dBm | N/A -4 dBm | N/A 1 MHz | N/A 10000 MHz | N/A XR-A5W4-0404D | Request Quote | 
| XM-A5W5-0404C-01 | N/A  0404A | N/A                                            AD8318ACPZ | $437.00 | N/A ADI | N/A Logarithmic | N/A -58 dBm | N/A -1 dBm | N/A 1 MHz | N/A 8000 MHz | N/A XR-A5W5-0404C-01 | Request Quote | 
| XM-A5W5-0404D | N/A  0625_WEB | N/A                                            AD8318ACPZ | $118.00 | N/A ADI | N/A Logarithmic | N/A -58 dBm | N/A -1 dBm | N/A 1 MHz | N/A 8000 MHz | N/A XR-A5W5-0404D | Request Quote | 
| XM-A635-0404C-01 | N/A  0404A | N/A                                            ADL6010ACPZN | $782.00 | N/A ADI | N/A Envelope | N/A -30 dBm | N/A 15 dBm | N/A 500 MHz | N/A 43500 MHz | N/A XR-A635-0404C-01 | Request Quote | 
| XM-A635-0404D | N/A  0885_WEB | N/A                                            ADL6010ACPZN | $397.00 | N/A ADI | N/A Envelope | N/A -30 dBm | N/A 15 dBm | N/A 500 MHz | N/A 43500 MHz | N/A XR-A635-0404D | Request Quote | 
| XM-A6E6-0404C-01 | N/A  0404A | N/A                                            HMC948LP3E | $1,053.00 | N/A ADI | N/A Logarithmic | N/A -40 dBm | N/A 0 dBm | N/A 1000 MHz | N/A 23000 MHz | N/A XR-A6E6-0404C-01 | Request Quote | 
| XM-A6E6-0404D | N/A  0683_WEB | N/A                                            HMC948LP3E | $972.00 | N/A ADI | N/A Logarithmic | N/A -47 dBm | N/A 15 dBm | N/A 1000 MHz | N/A 23000 MHz | N/A XR-A6E6-0404D | Request Quote | 
| XM-A797-0404C-01 | N/A  0404A | N/A                                            HMC948LP3E | $1,053.00 | N/A ADI | N/A Logarithmic | N/A -45 dBm | N/A 10 dBm | N/A 1000 MHz | N/A 23000 MHz | N/A XR-A797-0404C-01 | Request Quote | 
| XM-A797-0404D | N/A  0683_WEB | N/A                                            HMC948LP3E | $972.00 | N/A ADI | N/A Logarithmic | N/A -40 dBm | N/A 0 dBm | N/A 1000 MHz | N/A 23000 MHz | N/A XR-A797-0404D | Request Quote | 
| XM-B5M1-0404C-01 | N/A  0404A | N/A                                            LTC5596IDC#TRMPBF | $576.00 | N/A ADI | N/A Power | N/A -39 dBm | N/A 4.2 dBm | N/A 100 MHz | N/A 40000 MHz | N/A XR-B5M1-0404C-01 | Request Quote | 
| XM-B5M1-0404D | N/A  1126_WEB | N/A                                            LTC5596IDC#TRMPBF | $235.00 | N/A ADI | N/A Power | N/A -39 dBm | N/A 4.2 dBm | N/A 100 MHz | N/A 40000 MHz | N/A XR-B5M1-0404D | Request Quote | 
| XM-B822-0604C-01 | N/A  0604A | N/A                                            ADL5902ACPZ | $512.00 | N/A ADI | N/A True RMS | N/A -60 dBm | N/A 1 dBm | N/A 50 MHz | N/A 9000 MHz | N/A XR-B822-0604C-01 | Request Quote | 
| XM-B822-0604D | N/A  1281_WEB | N/A                                            ADL5902ACPZ | $178.00 | N/A ADI | N/A True RMS | N/A -60 dBm | N/A 1 dBm | N/A 50 MHz | N/A 9000 MHz | N/A XR-B822-0604D | Request Quote | 
| XM-B9H3-0404C-01 | N/A  0404A | N/A                                            LTC5596IDC#TRMPBF | $576.00 | N/A ADI | N/A Power | N/A -39 dBm | N/A 4.2 dBm | N/A 100 MHz | N/A 40000 MHz | N/A XR-B9H3-0404C-01 | Request Quote | 
| XM-B9H3-0404D | N/A  1126_WEB | N/A                                            LTC5596IDC#TRMPBF | $235.00 | N/A ADI | N/A Power | N/A -39 dBm | N/A 4.2 dBm | N/A 100 MHz | N/A 40000 MHz | N/A XR-B9H3-0404D | Request Quote | 
| XM-C361-0404C-01 | N/A  0404A | N/A                                            HMC611LP4E | $377.00 | N/A ADI | N/A Logarithmic | N/A -50 dBm | N/A 0 dBm | N/A 1 MHz | N/A 10000 MHz | N/A XR-C361-0404C-01 | Request Quote | 
| XM-C361-0404D | N/A  1423_WEB | N/A                                            HMC611LP4E | $136.00 | N/A ADI | N/A Logarithmic | N/A -50 dBm | N/A 0 dBm | N/A 1 MHz | N/A 10000 MHz | N/A XR-C361-0404D | Request Quote | 
| XM-C455-0404C-01 | N/A  0404F | N/A                                            ADL6012 | $642.00 | N/A ADI | N/A Envelope | N/A -15 dBm | N/A 15 dBm | N/A 2000 MHz | N/A 43500 MHz | N/A XR-C455-0404C-01 | Request Quote | 
| XM-C455-0404D | N/A  1518_WEB | N/A                                            ADL6012 | $291.00 | N/A ADI | N/A Envelope | N/A -15 dBm | N/A 15 dBm | N/A 2000 MHz | N/A 43500 MHz | N/A XR-C455-0404D | Request Quote | 
| XM-C6A2-0509D | N/A  1516_WEB | N/A                                            ADL6012 | $350.00 | N/A ADI | N/A Envelope | N/A -15 dBm | N/A 15 dBm | N/A 2000 MHz | N/A 43500 MHz | N/A XR-C6A2-0509D | Request Quote | 
| XM-C9F5-0404D | N/A  1705_WEB | N/A                                            LTC5582HDD | $154.00 | N/A ADI | N/A RMS Power | N/A -43 dBm | N/A 15 dBm | N/A 45 MHz | N/A 10000 MHz | N/A XR-C9F5-0404D | Request Quote | 
 
              