| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | Atten Range | IL | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A5R7-0404C-01 | N/A  0404A | N/A                                            HMC973ALP3E | $254.00 | N/A ADI | N/A | N/A 500 MHz | N/A 5000 MHz | N/A 31 dB | N/A 5.6 dB | N/A XR-A5R7-0404C-01 | Request Quote | 
| XM-A5R7-0404D | N/A  0137_WEB | N/A                                            HMC973ALP3E | $142.00 | N/A ADI | N/A | N/A 500 MHz | N/A 5000 MHz | N/A 31 dB | N/A 5.6 dB | N/A XR-A5R7-0404D | Request Quote | 
| XM-A9P5-0404C-01 | N/A  0404A | N/A                                            HMC812ALC4 | $479.00 | N/A ADI | N/A | N/A 5000 MHz | N/A 30000 MHz | N/A 35 dB | N/A 2.5 dB | Request Quote | |
| XM-A9P5-0404D | N/A  0820_WEB | N/A                                            HMC812ALC4 | $277.00 | N/A ADI | N/A | N/A 5000 MHz | N/A 30000 MHz | N/A 35 dB | N/A 2.5 dB | Request Quote | |
| XM-B1K5-0404C-01 | N/A  0404A | N/A                                            HMC712ALP3CE | $411.00 | N/A ADI | N/A | N/A 5000 MHz | N/A 26500 MHz | N/A 28 dB | N/A 4.2 dB | N/A XR-B1K5-0404C-01 | Request Quote | 
| XM-B1K5-0404D | N/A  0235_WEB | N/A                                            HMC712ALP3CE | $218.00 | N/A ADI | N/A | N/A 5000 MHz | N/A 26500 MHz | N/A 28 dB | N/A 4.2 dB | N/A XR-B1K5-0404D | Request Quote | 
 
              