| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Number of Plates | Plate Size | Number of Probes | Probe Type | Number of Cables | Cables | RoHS | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-PSK2-08 | N/A  PSK-32x32-3probe_sm | N/A                                            X-Microwave - Getting Started | $1,144.00 | N/A 1 | N/A 32 x 32 | N/A 3 | N/A 2.92 | N/A | N/A | N/A XR-PSK2-08 | Request Quote | 
| XM-PSK2-09 | N/A  PSK-32x32-2probe_sm | N/A                                            X-Microwave - Getting Started | $890.00 | N/A 1 | N/A 32 x 32 | N/A 2 | N/A 2.92 | N/A | N/A | N/A XR-PSK2-09 | Request Quote | 
| XM-PSK2-12 | N/A  PSK-32x32-3probe_sm | N/A                                            X-Microwave - Getting Started | $1,271.00 | N/A 1 | N/A 32 x 32 | N/A 3 | N/A 1.85 | N/A | N/A | N/A XR-PSK2-12 | Request Quote | 
| XM-PSK2-28 | N/A  PSK-3p-3c-3232 | N/A                                            X-Microwave - Getting Started | $3,638.00 | N/A 1 | N/A 32 x 32 | N/A 3 | N/A 2.92 | N/A 3 | N/A Maury Microwave | N/A XR-PSK2-28 | Request Quote | 
| XM-PSK2-29 | N/A  PSK-2p-2c-3232 | N/A                                            X-Microwave - Getting Started | $2,425.00 | N/A 1 | N/A 32 x 32 | N/A 2 | N/A 2.92 | N/A 2 | N/A Maury Microwave | N/A XR-PSK2-29 | Request Quote | 
| XM-PSK2-38 | N/A  PSK-3p-3c-3232-185 | N/A                                            X-Microwave - Getting Started | $6,225.00 | N/A 1 | N/A 32 x 32 | N/A 3 | N/A 1.85 | N/A 3 | N/A Maury Microwave | N/A XR-PSK2-38 | Request Quote | 
| XM-PSK2-39 | N/A  PSK-2p-2c-3232-185-1 | N/A                                            X-Microwave - Getting Started | $4,134.00 | N/A 1 | N/A 32 x 32 | N/A 2 | N/A 1.85 | N/A 2 | N/A Maury Microwave | N/A XR-PSK2-39 | Request Quote | 
| XM-PSK3-01 | N/A  PSK-16x16-2probe_sm | N/A                                            X-Microwave - Getting Started | $700.00 | N/A 1 | N/A 16 x 16 | N/A 2 | N/A 2.92 | N/A | N/A | N/A XR-PSK3-01 | Request Quote | 
| XM-PSK3-02 | N/A  PSK-16x16-3probe_sm | N/A                                            X-Microwave - Getting Started | $1,005.00 | N/A 1 | N/A 16 x 16 | N/A 3 | N/A 2.92 | N/A | N/A | N/A XR-PSK3-02 | Request Quote | 
| XM-PSK3-21 | N/A  PSK-2p-2c-1616 | N/A                                            X-Microwave - Getting Started | $2,263.00 | N/A 1 | N/A 16 x 16 | N/A 2 | N/A 2.92 | N/A 2 | N/A Maury Microwave | N/A XR-PSK3-21 | Request Quote | 
| XM-PSK3-22 | N/A  PSK-3p-3c-1616 | N/A                                            X-Microwave - Getting Started | $3,460.00 | N/A 1 | N/A 16 x 16 | N/A 2 | N/A 2.92 | N/A 2 | N/A Maury Microwave | N/A XR-PSK3-22 | Request Quote | 
| XM-PSK3-31 | N/A  PSK-2p-2c-1616-185 | N/A                                            X-Microwave - Getting Started | QUOTE | N/A 1 | N/A 16 x 16 | N/A 2 | N/A 1.85 | N/A 2 | N/A Maury Microwave | N/A XR-PSK3-31 | Request Quote | 
| XM-PSK3-32 | N/A  PSK-3p-3c-1616-185 | N/A                                            X-Microwave - Getting Started | QUOTE | N/A 1 | N/A 16 x 16 | N/A 3 | N/A 1.85 | N/A 2 | N/A Maury Microwave | N/A XR-PSK3-32 | Request Quote | 
 
              