| XM Part Number | Image | Spec Sheet | Buy Direct (Intl. add 15%) | Feature Mfr | Type | Low Freq | High Freq | Gain | NF | P1dB | PSat | IP3 | Power | RoHS | Mechanical Drawings | Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A111-0404C | N/A  0404A | N/A                                            GALI-51+ | $284.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 16.1 dB | N/A 3.5 dB | N/A 18 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A111-0404C | N/A | Request Quote | 
| XM-A111-0404C-01 | N/A  0404A | N/A                                            GALI-51+ | $415.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 16.1 dB | N/A 3.5 dB | N/A 18 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A111-0404C-01 | N/A | Request Quote | 
| XM-A111-0404D | N/A  0530 | N/A                                            GALI-51+ | $99.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 16.1 dB | N/A 3.5 dB | N/A 18 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A111-0404D | N/A | Request Quote | 
| XM-A112-0404C | N/A  0404A | N/A                                            GALI-2+ | $285.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 13.7 dB | N/A 4.6 dB | N/A 12.9 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A112-0404C | N/A | Request Quote | 
| XM-A112-0404C-01 | N/A  0404A | N/A                                            GALI-2+ | $418.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 13.7 dB | N/A 4.6 dB | N/A 12.9 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A112-0404C-01 | N/A | Request Quote | 
| XM-A112-0404D | N/A  0530 | N/A                                            GALI-2+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 0 MHz | N/A 8000 MHz | N/A 14.8 dB | N/A 4.6 dB | N/A | N/A | N/A 27 dBm | N/A | N/A XR-A112-0404D | N/A | Request Quote | 
| XM-A113-0404C | N/A  0404A | N/A                                            GALI-6+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 11.8 dB | N/A 4.5 dB | N/A 18.2 dBm | N/A | N/A 35.5 dBm | N/A | N/A XR-A113-0404C | N/A | Request Quote | 
| XM-A113-0404C-01 | N/A  0404A | N/A                                            GALI-6+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 11.8 dB | N/A 4.5 dB | N/A 18.2 dBm | N/A | N/A 35.5 dBm | N/A | N/A XR-A113-0404C-01 | N/A | Request Quote | 
| XM-A113-0404D | N/A  0530 | N/A                                            GALI-6+ | $96.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 11.8 dB | N/A 4.5 dB | N/A 18.2 dBm | N/A | N/A 35.5 dBm | N/A | N/A XR-A113-0404D | N/A | Request Quote | 
| XM-A114-0404C | N/A  0404A | N/A                                            GALI-84+ | $287.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 25.6 dB | N/A 4.4 dB | N/A 20.9 dBm | N/A | N/A 38 dBm | N/A | N/A XR-A114-0404C | N/A | Request Quote | 
| XM-A114-0404C-01 | N/A  0404A | N/A                                            GALI-84+ | $421.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 25.6 dB | N/A 4.4 dB | N/A 20.9 dBm | N/A | N/A 38 dBm | N/A | N/A XR-A114-0404C-01 | N/A | Request Quote | 
| XM-A114-0404D | N/A  0530 | N/A                                            GALI-84+ | $97.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 25.6 dB | N/A 4.4 dB | N/A 20.9 dBm | N/A | N/A 38 dBm | N/A | N/A XR-A114-0404D | N/A | Request Quote | 
| XM-A115-0404C | N/A  0404A | N/A                                            ERA-2SM+ | $285.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 14.9 dB | N/A 3.3 dB | N/A 13 dBm | N/A | N/A 29 dBm | N/A | N/A XR-A115-0404C | N/A | Request Quote | 
| XM-A115-0404C-01 | N/A  0404A | N/A                                            ERA-2SM+ | $419.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 14.9 dB | N/A 3.3 dB | N/A 13 dBm | N/A | N/A 29 dBm | N/A | N/A XR-A115-0404C-01 | N/A | Request Quote | 
| XM-A115-0404D | N/A  0001_WEB | N/A                                            ERA-2SM+ | $93.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 14.9 dB | N/A 3.3 dB | N/A 13 dBm | N/A | N/A 29 dBm | N/A | N/A XR-A115-0404D | N/A | Request Quote | 
| XM-A116-0404C | N/A  0404A | N/A                                            ERA-5SM+ | $289.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.6 dB | N/A 3.5 dB | N/A 17 dBm | N/A | N/A 30 dBm | N/A | N/A XR-A116-0404C | N/A | Request Quote | 
| XM-A116-0404C-01 | N/A  0404A | N/A                                            ERA-5SM+ | $421.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.6 dB | N/A 3.5 dB | N/A 17 dBm | N/A | N/A 30 dBm | N/A | N/A XR-A116-0404C-01 | N/A | Request Quote | 
| XM-A116-0404D | N/A  0001_WEB | N/A                                            ERA-5SM+ | $101.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.6 dB | N/A 3.5 dB | N/A 17 dBm | N/A | N/A 30 dBm | N/A | N/A XR-A116-0404D | N/A | Request Quote | 
| XM-A117-0404C | N/A  0404A | N/A                                            ERA-9SM+ | $290.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 8.4 dB | N/A 5.3 dB | N/A 14.1 dBm | N/A | N/A 25.4 dBm | N/A | N/A XR-A117-0404C | N/A | Request Quote | 
| XM-A117-0404C-01 | N/A  0404A | N/A                                            ERA-9SM+ | $426.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 8.4 dB | N/A 5.3 dB | N/A 14.1 dBm | N/A | N/A 25.4 dBm | N/A | N/A XR-A117-0404C-01 | N/A | Request Quote | 
| XM-A117-0404D | N/A  0001_WEB | N/A                                            ERA-9SM+ | $93.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 8.4 dB | N/A 5.3 dB | N/A 14.1 dBm | N/A | N/A 25.4 dBm | N/A | N/A XR-A117-0404D | N/A | Request Quote | 
| XM-A118-0404C | N/A  0404A | N/A                                            ERA-21SM+ | $285.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 12.2 dB | N/A 3.4 dB | N/A 12.6 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A118-0404C | N/A | Request Quote | 
| XM-A118-0404C-01 | N/A  0404A | N/A                                            ERA-21SM+ | $419.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 12.2 dB | N/A 3.4 dB | N/A 12.6 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A118-0404C-01 | N/A | Request Quote | 
| XM-A118-0404D | N/A  0001_WEB | N/A                                            ERA-21SM+ | $93.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 12.2 dB | N/A 3.4 dB | N/A 12.6 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A118-0404D | N/A | Request Quote | 
| XM-A119-0404C | N/A  0404A | N/A                                            NBB-300-T1 | $307.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 12 dB | N/A 5.1 dB | N/A 13 dBm | N/A | N/A 27.1 dBm | N/A | N/A XR-A119-0404C | N/A | Request Quote | 
| XM-A119-0404C-01 | N/A  0404A | N/A                                            NBB-300-T1 | $439.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 12 dB | N/A 5.1 dB | N/A 13 dBm | N/A | N/A 27.1 dBm | N/A | N/A XR-A119-0404C-01 | N/A | Request Quote | 
| XM-A119-0404D | N/A  0002_WEB | N/A                                            NBB-300-T1 | $124.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 12 dB | N/A 5.1 dB | N/A 13 dBm | N/A | N/A 27.1 dBm | N/A | N/A XR-A119-0404D | N/A | Request Quote | 
| XM-A121-0404C | N/A  0404A | N/A                                            NBB-310 | $308.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 13 dB | N/A 4.9 dB | N/A 13.8 dBm | N/A | N/A 24 dBm | N/A | N/A XR-A121-0404C | N/A | Request Quote | 
| XM-A121-0404C-01 | N/A  0404A | N/A                                            NBB-310 | $440.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 13 dB | N/A 4.9 dB | N/A 13.8 dBm | N/A | N/A 24 dBm | N/A | N/A XR-A121-0404C-01 | N/A | Request Quote | 
| XM-A121-0404C-02 | N/A  0404A | N/A                                            NBB-310 | $440.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 13 dB | N/A 4.9 dB | N/A 13.8 dBm | N/A | N/A 24 dBm | N/A | N/A XR-A121-0404C-02 | N/A | Request Quote | 
| XM-A121-0404D | N/A  0002_WEB | N/A                                            NBB-310 | $125.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 12000 MHz | N/A 13 dB | N/A 4.9 dB | N/A 13.8 dBm | N/A | N/A 24 dBm | N/A | N/A XR-A121-0404D | N/A | Request Quote | 
| XM-A122-0404C | N/A  0404A | N/A                                            NBB-400-T1 | $307.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 15.5 dB | N/A 4.3 dB | N/A 14.6 dBm | N/A | N/A 28.1 dBm | N/A | N/A XR-A122-0404C | N/A | Request Quote | 
| XM-A122-0404C-01 | N/A  0404A | N/A                                            NBB-400-T1 | $439.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 15.5 dB | N/A 4.3 dB | N/A 14.6 dBm | N/A | N/A 28.1 dBm | N/A | N/A XR-A122-0404C-01 | N/A | Request Quote | 
| XM-A122-0404D | N/A  0002_WEB | N/A                                            NBB-400-T1 | $125.00 | N/A Qorvo | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 15.5 dB | N/A 4.3 dB | N/A 14.6 dBm | N/A | N/A 28.1 dBm | N/A | N/A XR-A122-0404D | N/A | Request Quote | 
| XM-A123-0404C | N/A  0404A | N/A                                            NBB-500-T1 | $257.00 | N/A Qorvo | N/A | N/A 0 MHz | N/A 4000 MHz | N/A 19 dB | N/A 3.2 dB | N/A 12.3 dBm | N/A | N/A 26.5 dBm | N/A | N/A XR-A123-0404C | N/A | Request Quote | 
| XM-A123-0404C-01 | N/A  0404A | N/A                                            NBB-500-T1 | $266.00 | N/A Qorvo | N/A | N/A 0 MHz | N/A 4000 MHz | N/A 19 dB | N/A 3.2 dB | N/A 12.3 dBm | N/A | N/A 26.5 dBm | N/A | N/A XR-A123-0404C-01 | N/A | Request Quote | 
| XM-A123-0404D | N/A  0002_WEB | N/A                                            NBB-500-T1 | $125.00 | N/A Qorvo | N/A | N/A 0 MHz | N/A 4000 MHz | N/A 19 dB | N/A 3.2 dB | N/A 12.3 dBm | N/A | N/A 26.5 dBm | N/A | N/A XR-A123-0404D | N/A | Request Quote | 
| XM-A135-0404C | N/A  0404A | N/A                                            GALI-1+ | $285.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 11.3 dB | N/A 4.5 dB | N/A 12.2 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A135-0404C | N/A | Request Quote | 
| XM-A135-0404C-01 | N/A  0404A | N/A                                            GALI-1+ | $418.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 11.3 dB | N/A 4.5 dB | N/A 12.2 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A135-0404C-01 | N/A | Request Quote | 
| XM-A135-0404D | N/A  0530 | N/A                                            GALI-1+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 11.3 dB | N/A 4.5 dB | N/A 12.2 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A135-0404D | N/A | Request Quote | 
| XM-A136-0404C | N/A  0404A | N/A                                            GALI-19+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 10.7 dB | N/A 6.5 dB | N/A 10.6 dBm | N/A | N/A 23.7 dBm | N/A | N/A XR-A136-0404C | N/A | Request Quote | 
| XM-A136-0404C-01 | N/A  0404A | N/A                                            GALI-19+ | $419.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 10.7 dB | N/A 6.5 dB | N/A 10.6 dBm | N/A | N/A 23.7 dBm | N/A | N/A XR-A136-0404C-01 | N/A | Request Quote | 
| XM-A136-0404D | N/A  0530 | N/A                                            GALI-19+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 10.7 dB | N/A 6.5 dB | N/A 10.6 dBm | N/A | N/A 23.7 dBm | N/A | N/A XR-A136-0404D | N/A | Request Quote | 
| XM-A137-0404C | N/A  0404A | N/A                                            GALI-21+ | $287.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5500 MHz | N/A 11.5 dB | N/A 4 dB | N/A 12.6 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A137-0404C | N/A | Request Quote | 
| XM-A137-0404C-01 | N/A  0404A | N/A                                            GALI-21+ | $422.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 11.5 dB | N/A 4 dB | N/A 12.6 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A137-0404C-01 | N/A | Request Quote | 
| XM-A137-0404D | N/A  0530 | N/A                                            GALI-21+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 11.5 dB | N/A 4 dB | N/A 12.6 dBm | N/A | N/A 27 dBm | N/A | N/A XR-A137-0404D | N/A | Request Quote | 
| XM-A138-0404C | N/A  0404A | N/A                                            GALI-24+ | $287.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 16.6 dB | N/A 4.3 dB | N/A 19.3 dBm | N/A | N/A 35.3 dBm | N/A | N/A XR-A138-0404C | N/A | Request Quote | 
| XM-A138-0404C-01 | N/A  0404A | N/A                                            GALI-24+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 16.6 dB | N/A 4.3 dB | N/A 19.3 dBm | N/A | N/A 35.3 dBm | N/A | N/A XR-A138-0404C-01 | N/A | Request Quote | 
| XM-A138-0404D | N/A  0530 | N/A                                            GALI-24+ | $96.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 16.6 dB | N/A 4.3 dB | N/A 19.3 dBm | N/A | N/A 35.3 dBm | N/A | N/A XR-A138-0404D | N/A | Request Quote | 
| XM-A139-0404C | N/A  0404A | N/A                                            GALI-29+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 13.7 dB | N/A 6 dB | N/A 11.2 dBm | N/A | N/A 24.7 dBm | N/A | N/A XR-A139-0404C | N/A | Request Quote | 
| XM-A139-0404C-01 | N/A  0404A | N/A                                            GALI-29+ | $419.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 13.7 dB | N/A 6 dB | N/A 11.2 dBm | N/A | N/A 24.7 dBm | N/A | N/A XR-A139-0404C-01 | N/A | Request Quote | 
| XM-A139-0404D | N/A  0530 | N/A                                            GALI-29+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 13.7 dB | N/A 6 dB | N/A 11.2 dBm | N/A | N/A 24.7 dBm | N/A | N/A XR-A139-0404D | N/A | Request Quote | 
| XM-A141-0404C | N/A  0404A | N/A                                            GALI-3+ | $285.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 3000 MHz | N/A 19.1 dB | N/A 3.5 dB | N/A 12.5 dBm | N/A | N/A 25 dBm | N/A | N/A XR-A141-0404C | N/A | Request Quote | 
| XM-A141-0404C-01 | N/A  0404A | N/A                                            GALI-3+ | $418.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 3000 MHz | N/A 19.1 dB | N/A 3.5 dB | N/A 12.5 dBm | N/A | N/A 25 dBm | N/A | N/A XR-A141-0404C-01 | N/A | Request Quote | 
| XM-A141-0404D | N/A  0530 | N/A                                            GALI-3+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 3000 MHz | N/A 19.1 dB | N/A 3.5 dB | N/A 12.5 dBm | N/A | N/A 25 dBm | N/A | N/A XR-A141-0404D | N/A | Request Quote | 
| XM-A142-0404C | N/A  0404A | N/A                                            GALI-33+ | $285.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.5 dB | N/A 3.9 dB | N/A 13.4 dBm | N/A | N/A 28 dBm | N/A | N/A XR-A142-0404C | N/A | Request Quote | 
| XM-A142-0404C-01 | N/A  0404A | N/A                                            GALI-33+ | $419.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.5 dB | N/A 3.9 dB | N/A 13.4 dBm | N/A | N/A 28 dBm | N/A | N/A XR-A142-0404C-01 | N/A | Request Quote | 
| XM-A142-0404D | N/A  0530 | N/A                                            GALI-33+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.5 dB | N/A 3.9 dB | N/A 13.4 dBm | N/A | N/A 28 dBm | N/A | N/A XR-A142-0404D | N/A | Request Quote | 
| XM-A143-0404C | N/A  0404A | N/A                                            GALI-39+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 17 dB | N/A 2.4 dB | N/A 10.5 dBm | N/A | N/A 22.9 dBm | N/A | N/A XR-A143-0404C | N/A | Request Quote | 
| XM-A143-0404C-01 | N/A  0404A | N/A                                            GALI-39+ | $419.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 17 dB | N/A 2.4 dB | N/A 10.5 dBm | N/A | N/A 22.9 dBm | N/A | N/A XR-A143-0404C-01 | N/A | Request Quote | 
| XM-A143-0404D | N/A  0530 | N/A                                            GALI-39+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 7000 MHz | N/A 17 dB | N/A 2.4 dB | N/A 10.5 dBm | N/A | N/A 22.9 dBm | N/A | N/A XR-A143-0404D | N/A | Request Quote | 
| XM-A144-0404C | N/A  0404A | N/A                                            GALI-49+ | $287.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5000 MHz | N/A 12.9 dB | N/A 4.4 dB | N/A 16.4 dBm | N/A | N/A 33.3 dBm | N/A | N/A XR-A144-0404C | N/A | Request Quote | 
| XM-A144-0404C-01 | N/A  0404A | N/A                                            GALI-49+ | $421.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5000 MHz | N/A 12.9 dB | N/A 4.4 dB | N/A 16.4 dBm | N/A | N/A 33.3 dBm | N/A | N/A XR-A144-0404C-01 | N/A | Request Quote | 
| XM-A144-0404D | N/A  0530 | N/A                                            GALI-49+ | $96.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5000 MHz | N/A 12.9 dB | N/A 4.4 dB | N/A 16.4 dBm | N/A | N/A 33.3 dBm | N/A | N/A XR-A144-0404D | N/A | Request Quote | 
| XM-A145-0404C | N/A  0404A | N/A                                            GALI-5+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.5 dB | N/A 3.5 dB | N/A 18 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A145-0404C | N/A | Request Quote | 
| XM-A145-0404C-01 | N/A  0404A | N/A                                            GALI-5+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.5 dB | N/A 3.5 dB | N/A 18 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A145-0404C-01 | N/A | Request Quote | 
| XM-A145-0404D | N/A  0530 | N/A                                            GALI-5+ | $96.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 17.5 dB | N/A 3.5 dB | N/A 18 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A145-0404D | N/A | Request Quote | 
| XM-A146-0404C | N/A  0404A | N/A                                            GALI-51F+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 15.9 dB | N/A 3.5 dB | N/A 15.9 dBm | N/A | N/A 32 dBm | N/A | N/A XR-A146-0404C | N/A | Request Quote | 
| XM-A146-0404C-01 | N/A  0404A | N/A                                            GALI-51F+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 15.9 dB | N/A 3.5 dB | N/A 15.9 dBm | N/A | N/A 32 dBm | N/A | N/A XR-A146-0404C-01 | N/A | Request Quote | 
| XM-A146-0404D | N/A  0530 | N/A                                            GALI-51F+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 15.9 dB | N/A 3.5 dB | N/A 15.9 dBm | N/A | N/A 32 dBm | N/A | N/A XR-A146-0404D | N/A | Request Quote | 
| XM-A147-0404C | N/A  0404A | N/A                                            GALI-52+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 2000 MHz | N/A 20.8 dB | N/A 2.7 dB | N/A 15.5 dBm | N/A | N/A 32 dBm | N/A | N/A XR-A147-0404C | N/A | Request Quote | 
| XM-A147-0404C-01 | N/A  0404A | N/A                                            GALI-52+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 2000 MHz | N/A 20.8 dB | N/A 2.7 dB | N/A 15.5 dBm | N/A | N/A 32 dBm | N/A | N/A XR-A147-0404C-01 | N/A | Request Quote | 
| XM-A147-0404D | N/A  0530 | N/A                                            GALI-52+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 2000 MHz | N/A 20.8 dB | N/A 2.7 dB | N/A 15.5 dBm | N/A | N/A 32 dBm | N/A | N/A XR-A147-0404D | N/A | Request Quote | 
| XM-A148-0404C | N/A  0404A | N/A                                            GALI-55+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 18.5 dB | N/A 3.3 dB | N/A 15 dBm | N/A | N/A 28.5 dBm | N/A | N/A XR-A148-0404C | N/A | Request Quote | 
| XM-A148-0404C-01 | N/A  0404A | N/A                                            GALI-55+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 18.5 dB | N/A 3.3 dB | N/A 15 dBm | N/A | N/A 28.5 dBm | N/A | N/A XR-A148-0404C-01 | N/A | Request Quote | 
| XM-A148-0404D | N/A  0530 | N/A                                            GALI-55+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 18.5 dB | N/A 3.3 dB | N/A 15 dBm | N/A | N/A 28.5 dBm | N/A | N/A XR-A148-0404D | N/A | Request Quote | 
| XM-A149-0404C | N/A  0404A | N/A                                            GALI-59+ | $291.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5000 MHz | N/A 16.7 dB | N/A 4.3 dB | N/A 17.6 dBm | N/A | N/A 33.3 dBm | N/A | N/A XR-A149-0404C | N/A | Request Quote | 
| XM-A149-0404C-01 | N/A  0404A | N/A                                            GALI-59+ | $426.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5000 MHz | N/A 16.7 dB | N/A 4.3 dB | N/A 17.6 dBm | N/A | N/A 33.3 dBm | N/A | N/A XR-A149-0404C-01 | N/A | Request Quote | 
| XM-A149-0404D | N/A  0530 | N/A                                            GALI-59+ | $96.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 5000 MHz | N/A 16.7 dB | N/A 4.3 dB | N/A 17.6 dBm | N/A | N/A 33.3 dBm | N/A | N/A XR-A149-0404D | N/A | Request Quote | 
| XM-A151-0404C | N/A  0404A | N/A                                            GALI-6F+ | $286.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 11.6 dB | N/A 4.5 dB | N/A 15.8 dBm | N/A | N/A 35.5 dBm | N/A | N/A XR-A151-0404C | N/A | Request Quote | 
| XM-A151-0404C-01 | N/A  0404A | N/A                                            GALI-6F+ | $420.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 11.6 dB | N/A 4.5 dB | N/A 15.8 dBm | N/A | N/A 35.5 dBm | N/A | N/A XR-A151-0404C-01 | N/A | Request Quote | 
| XM-A151-0404D | N/A  0530 | N/A                                            GALI-6F+ | $95.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 11.6 dB | N/A 4.5 dB | N/A 15.8 dBm | N/A | N/A 35.5 dBm | N/A | N/A XR-A151-0404D | N/A | Request Quote | 
| XM-A152-0404C | N/A  0404A | N/A                                            GALI-74+ | $289.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 1000 MHz | N/A 21.8 dB | N/A 2.7 dB | N/A 19.2 dBm | N/A | N/A 33 dBm | N/A | N/A XR-A152-0404C | N/A | Request Quote | 
| XM-A152-0404C-01 | N/A  0404A | N/A                                            GALI-74+ | $423.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 1000 MHz | N/A 21.8 dB | N/A 2.7 dB | N/A 19.2 dBm | N/A | N/A 33 dBm | N/A | N/A XR-A152-0404C-01 | N/A | Request Quote | 
| XM-A152-0404D | N/A  0530 | N/A                                            GALI-74+ | $98.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 1000 MHz | N/A 21.8 dB | N/A 2.7 dB | N/A 19.2 dBm | N/A | N/A 33 dBm | N/A | N/A XR-A152-0404D | N/A | Request Quote | 
| XM-A157-0404C | N/A  0404A | N/A                                            ERA-4SM+ | $290.00 | N/A Mini-Circuits | N/A Gain Block | N/A 50 MHz | N/A 4000 MHz | N/A 13 dB | N/A 4.2 dB | N/A 16.1 dBm | N/A | N/A 35 dBm | N/A | N/A XR-A157-0404C | N/A | Request Quote | 
