XM-A1T9-0404D
XR-A1T9-0404D RoHS

Mixer, SIM-14H+ [PCB: 0037]
LOlvl=17dBm RF=3.7G-10G LO=3.7G-10G IF=DC-4G CL=7dB
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SIM-14H+ | 
| XM Part Number | N/A XM-A1T9-0404D | 
| PKG | N/A SMT | 
| LO Level | N/A 17 dBm | 
| LO Low Freq | N/A 3700 MHz | 
| LO High Freq | N/A 10000 MHz | 
| RF Low Freq | N/A 3700 MHz | 
| RF High Freq | N/A 10000 MHz | 
| IF Low FreqMixer | N/A 0 MHz | 
| IF High Freq | N/A 4000 MHz | 
| Conv Loss | N/A 7 dB | 
| RoHS | N/A XR-A1T9-0404D | 
 
              