XM-C738-0404D
XR-C738-0404D RoHS

Band Pass Filter, B280MC1S [PCB: 1596]
CF=28G BW=3500 20dBRejat25800&30380MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 28000 MHz | 
| 3 dB BW | N/A 3500 MHz | 
| IL | N/A 1.89 dB | 
| 20 dB Rej Low Side | N/A 25800 MHz | 
| 20 dB Rej High Side | N/A 30380 MHz | 
| 40 dB Rej Low Side | N/A 24440 MHz | 
| 40 dB Rej High Side | N/A 31140 MHz | 
| RoHS | N/A XR-C738-0404D | 
 
              