XM-C737-0404C
XR-C737-0404C RoHS

Band Pass Filter, B279KB1S [PCB: 1652]
Connectorized Housing
2.92mm Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 27900 MHz | 
| 3 dB BW | N/A 1620 MHz | 
| IL | N/A 2.95 dB | 
| 20 dB Rej Low Side | N/A 26870 MHz | 
| 20 dB Rej High Side | N/A 29160 MHz | 
| 40 dB Rej Low Side | N/A 26000 MHz | 
| 40 dB Rej High Side | N/A 29650 MHz | 
| RoHS | N/A XR-C737-0404C | 
 
              