XM-C735-0404C
XR-C735-0404C RoHS

Band Pass Filter, B168MB1S [PCB: 1591]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 16750 MHz | 
| 3 dB BW | N/A 3030 MHz | 
| IL | N/A 0.95 dB | 
| 20 dB Rej Low Side | N/A 14520 MHz | 
| 20 dB Rej High Side | N/A 18360 MHz | 
| 40 dB Rej Low Side | N/A 13530 MHz | 
| 40 dB Rej High Side | N/A 18660 MHz | 
| RoHS | N/A XR-C735-0404C | 
 
              