XM-C732-0404C
XR-C732-0404C RoHS

Band Pass Filter, B149MC1S [PCB: 1591]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 15000 MHz | 
| 3 dB BW | N/A 1330 MHz | 
| IL | N/A 3.1 dB | 
| 20 dB Rej Low Side | N/A 13630 MHz | 
| 20 dB Rej High Side | N/A 15330 MHz | 
| 40 dB Rej Low Side | N/A 13280 MHz | 
| 40 dB Rej High Side | N/A 15520 MHz | 
| RoHS | N/A XR-C732-0404C | 
 
              