XM-C731-0604C
XR-C731-0604C RoHS

Band Pass Filter, B148LA2S [PCB: 1592]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 14750 MHz | 
| 3 dB BW | N/A 1330 MHz | 
| IL | N/A 2.38 dB | 
| 20 dB Rej Low Side | N/A 13640 MHz | 
| 20 dB Rej High Side | N/A 15330 MHz | 
| 40 dB Rej Low Side | N/A 13280 MHz | 
| 40 dB Rej High Side | N/A 15520 MHz | 
| RoHS | N/A XR-C731-0604C | 
 
              