XM-C728-0604C
XR-C728-0604C RoHS

Band Pass Filter, B138LA2S [PCB: 1594]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 13750 MHz | 
| 3 dB BW | N/A 1100 MHz | 
| IL | N/A 2.1 dB | 
| 20 dB Rej Low Side | N/A 13110 MHz | 
| 20 dB Rej High Side | N/A 14480 MHz | 
| 40 dB Rej Low Side | N/A 12840 MHz | 
| 40 dB Rej High Side | N/A 14660 MHz | 
| RoHS | N/A XR-C728-0604C | 
 
              