XM-C727-0404C
XR-C727-0404C RoHS

Band Pass Filter, B138MB1S [PCB: 1566]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 13750 MHz | 
| 3 dB BW | N/A 1875 MHz | 
| IL | N/A 1.59 dB | 
| 20 dB Rej Low Side | N/A 12370 MHz | 
| 20 dB Rej High Side | N/A 14700 MHz | 
| 40 dB Rej Low Side | N/A 11860 MHz | 
| 40 dB Rej High Side | N/A 14920 MHz | 
| RoHS | N/A XR-C727-0404C | 
 
              