XM-C723-0404D
XR-C723-0404D RoHS

Band Pass Filter, B111NC4S [PCB: 1590]
CF=11.4G BW=3190 20dBRejat9540&13500MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 11400 MHz | 
| 3 dB BW | N/A 3190 MHz | 
| IL | N/A 1.18 dB | 
| 20 dB Rej Low Side | N/A 9540 MHz | 
| 20 dB Rej High Side | N/A 13500 MHz | 
| 40 dB Rej Low Side | N/A 8935 MHz | 
| 40 dB Rej High Side | N/A 14190 MHz | 
| RoHS | N/A XR-C723-0404D | 
 
              