XM-C722-0404D
XR-C722-0404D RoHS

Band Pass Filter, B112MB1S [PCB: 1590]
CF=11.2G BW=1900 20dBRejat10280&12810MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 11200 MHz | 
| 3 dB BW | N/A 1900 MHz | 
| IL | N/A 1.35 dB | 
| 20 dB Rej Low Side | N/A 10280 MHz | 
| 20 dB Rej High Side | N/A 12810 MHz | 
| 40 dB Rej Low Side | N/A 9850 MHz | 
| 40 dB Rej High Side | N/A 13220 MHz | 
| RoHS | N/A XR-C722-0404D | 
 
              