XM-C721-0604C
XR-C721-0604C RoHS

Band Pass Filter, B105MB5S [PCB: 1592]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 10600 MHz | 
| 3 dB BW | N/A 2250 MHz | 
| IL | N/A 1.24 dB | 
| 20 dB Rej Low Side | N/A 9200 MHz | 
| 20 dB Rej High Side | N/A 12350 MHz | 
| 40 dB Rej Low Side | N/A 8680 MHz | 
| 40 dB Rej High Side | N/A 12970 MHz | 
| RoHS | N/A XR-C721-0604C | 
 
              