XM-C719-0404C
XR-C719-0404C RoHS

Band Pass Filter, B099NC4S [PCB: 1590]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 10250 MHz | 
| 3 dB BW | N/A 3090 MHz | 
| IL | N/A 1.11 dB | 
| 20 dB Rej Low Side | N/A 8360 MHz | 
| 20 dB Rej High Side | N/A 12220 MHz | 
| 40 dB Rej Low Side | N/A 7590 MHz | 
| 40 dB Rej High Side | N/A 12890 MHz | 
| RoHS | N/A XR-C719-0404C | 
 
              