XM-C718-0604C
XR-C718-0604C RoHS

Band Pass Filter, B102MC1S [PCB: 1592]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 10250 MHz | 
| 3 dB BW | N/A 1180 MHz | 
| IL | N/A 2.25 dB | 
| 20 dB Rej Low Side | N/A 7620 MHz | 
| 20 dB Rej High Side | N/A 9200 MHz | 
| 40 dB Rej Low Side | N/A 7325 MHz | 
| 40 dB Rej High Side | N/A 9490 MHz | 
| RoHS | N/A XR-C718-0604C | 
 
              