XM-C717-0404D
XR-C717-0404D RoHS

Band Pass Filter, B097MB0S [PCB: 1590]
CF=9.7G BW=1615 20dBRejat8840&11000MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 9700 MHz | 
| 3 dB BW | N/A 1615 MHz | 
| IL | N/A 1.5 dB | 
| 20 dB Rej Low Side | N/A 8840 MHz | 
| 20 dB Rej High Side | N/A 11000 MHz | 
| 40 dB Rej Low Side | N/A 8460 MHz | 
| 40 dB Rej High Side | N/A 11330 MHz | 
| RoHS | N/A XR-C717-0404D | 
 
              