XM-C715-0604C
XR-C715-0604C RoHS

Band Pass Filter, B094LA2S [PCB: 1592]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 9420 MHz | 
| 3 dB BW | N/A 830 MHz | 
| IL | N/A 2.23 dB | 
| 20 dB Rej Low Side | N/A 8980 MHz | 
| 20 dB Rej High Side | N/A 10020 MHz | 
| 40 dB Rej Low Side | N/A 8800 MHz | 
| 40 dB Rej High Side | N/A 10150 MHz | 
| RoHS | N/A XR-C715-0604C | 
 
              