XM-C714-0404C
XR-C714-0404C RoHS

Band Pass Filter, B089NC4S [PCB: 1590]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 9100 MHz | 
| 3 dB BW | N/A 2430 MHz | 
| IL | N/A 1.24 dB | 
| 20 dB Rej Low Side | N/A 7525 MHz | 
| 20 dB Rej High Side | N/A 10530 MHz | 
| 40 dB Rej Low Side | N/A 7040 MHz | 
| 40 dB Rej High Side | N/A 11000 MHz | 
| RoHS | N/A XR-C714-0404C | 
 
              