XM-C713-0604C
XR-C713-0604C RoHS

Band Pass Filter, B083LB6S [PCB: 1592]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 8250 MHz | 
| 3 dB BW | N/A 1200 MHz | 
| IL | N/A 1.46 dB | 
| 20 dB Rej Low Side | N/A 7630 MHz | 
| 20 dB Rej High Side | N/A 9200 MHz | 
| 40 dB Rej Low Side | N/A 7330 MHz | 
| 40 dB Rej High Side | N/A 9500 MHz | 
| RoHS | N/A XR-C713-0604C | 
 
              