XM-C452-0404C
XR-C452-0404C RoHS

Band Pass Filter, B100MC5S [PCB: 1506]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 10000 MHz | 
| 3 dB BW | N/A 1840 MHz | 
| IL | N/A 1.3 dB | 
| 20 dB Rej Low Side | N/A 8935 MHz | 
| 20 dB Rej High Side | N/A 11350 MHz | 
| 40 dB Rej Low Side | N/A 8540 MHz | 
| 40 dB Rej High Side | N/A 11730 MHz | 
| RoHS | N/A XR-C452-0404C | 
 
              