XM-C376-0404D
XR-C376-0404D RoHS

Band Pass Filter, B259MC1S [PCB: 1375]
CF=26G BW=3690 20dBRejat23090&28030MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 26000 MHz | 
| 3 dB BW | N/A 3690 MHz | 
| IL | N/A 1.62 dB | 
| 20 dB Rej Low Side | N/A 23090 MHz | 
| 20 dB Rej High Side | N/A 28030 MHz | 
| 40 dB Rej Low Side | N/A 21090 MHz | 
| 40 dB Rej High Side | N/A 28640 MHz | 
| RoHS | N/A XR-C376-0404D | 
 
              