XM-B7N2-0604C
XR-B7N2-0604C RoHS

Band Pass Filter, B274MB1S [PCB: 1150]
Connectorized Housing
2.92mm Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 28000 MHz | 
| 3 dB BW | N/A 4130 MHz | 
| IL | N/A 1.97 dB | 
| 20 dB Rej Low Side | N/A 25370 MHz | 
| 20 dB Rej High Side | N/A 30150 MHz | 
| 40 dB Rej Low Side | N/A 24860 MHz | 
| 40 dB Rej High Side | N/A 30460 MHz | 
| RoHS | N/A XR-B7N2-0604C | 
 
              