XM-B7M8-0404C
XR-B7M8-0404C RoHS

Band Pass Filter, B057MC5S [PCB: 1145]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 5700 MHz | 
| 3 dB BW | N/A 870 MHz | 
| IL | N/A 1.53 dB | 
| 20 dB Rej Low Side | N/A 5100 MHz | 
| 20 dB Rej High Side | N/A 6300 MHz | 
| 40 dB Rej Low Side | N/A 4830 MHz | 
| 40 dB Rej High Side | N/A 6510 MHz | 
| RoHS | N/A XR-B7M8-0404C | 
 
              