XM-B7M7-0404C
XR-B7M7-0404C RoHS

Band Pass Filter, B055NC5S [PCB: 1145]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 5500 MHz | 
| 3 dB BW | N/A 1450 MHz | 
| IL | N/A 0.97 dB | 
| 20 dB Rej Low Side | N/A 4640 MHz | 
| 20 dB Rej High Side | N/A 6485 MHz | 
| 40 dB Rej Low Side | N/A 4260 MHz | 
| 40 dB Rej High Side | N/A 6685 MHz | 
| RoHS | N/A XR-B7M7-0404C | 
 
              