XM-B7M6-0404D
XR-B7M6-0404D RoHS

Band Pass Filter, B052NC5S [PCB: 1145]
CF=5.2G BW=1200 20dBRejat4450&6000MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 5200 MHz | 
| 3 dB BW | N/A 1200 MHz | 
| IL | N/A 1.1 dB | 
| 20 dB Rej Low Side | N/A 4450 MHz | 
| 20 dB Rej High Side | N/A 6000 MHz | 
| 40 dB Rej Low Side | N/A 4130 MHz | 
| 40 dB Rej High Side | N/A 6160 MHz | 
| RoHS | N/A XR-B7M6-0404D | 
 
              