XM-B7M4-0604C
XR-B7M4-0604C RoHS

Band Pass Filter, B065NC5S [PCB: 1142]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 6500 MHz | 
| 3 dB BW | N/A 1440 MHz | 
| IL | N/A 1.15 dB | 
| 20 dB Rej Low Side | N/A 5600 MHz | 
| 20 dB Rej High Side | N/A 7480 MHz | 
| 40 dB Rej Low Side | N/A 5230 MHz | 
| 40 dB Rej High Side | N/A 7740 MHz | 
| RoHS | N/A XR-B7M4-0604C | 
 
              