XM-B7M3-0604C
XR-B7M3-0604C RoHS

Band Pass Filter, B062MC5S [PCB: 1142]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 6300 MHz | 
| 3 dB BW | N/A 1275 MHz | 
| IL | N/A 1.53 dB | 
| 20 dB Rej Low Side | N/A 5520 MHz | 
| 20 dB Rej High Side | N/A 7240 MHz | 
| 40 dB Rej Low Side | N/A 5200 MHz | 
| 40 dB Rej High Side | N/A 7470 MHz | 
| RoHS | N/A XR-B7M3-0604C | 
 
              