XM-B7M2-0604C
XR-B7M2-0604C RoHS

Band Pass Filter, B047MC5S [PCB: 1142]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 4700 MHz | 
| 3 dB BW | N/A 975 MHz | 
| IL | N/A 1.11 dB | 
| 20 dB Rej Low Side | N/A 4130 MHz | 
| 20 dB Rej High Side | N/A 5375 MHz | 
| 40 dB Rej Low Side | N/A 3895 MHz | 
| 40 dB Rej High Side | N/A 5550 MHz | 
| RoHS | N/A XR-B7M2-0604C | 
 
              