XM-B7M1-0604C
XR-B7M1-0604C RoHS

Band Pass Filter, B042OD4S [PCB: 1142]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 4250 MHz | 
| 3 dB BW | N/A 1480 MHz | 
| IL | N/A 0.89 dB | 
| 20 dB Rej Low Side | N/A 3430 MHz | 
| 20 dB Rej High Side | N/A 5250 MHz | 
| 40 dB Rej Low Side | N/A 3130 MHz | 
| 40 dB Rej High Side | N/A 5465 MHz | 
| RoHS | N/A XR-B7M1-0604C | 
 
              