XM-B7L9-0604C
XR-B7L9-0604C RoHS

Band Pass Filter, B040MB5S [PCB: 1142]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 4000 MHz | 
| 3 dB BW | N/A 950 MHz | 
| IL | N/A 1.78 dB | 
| 20 dB Rej Low Side | N/A 3700 MHz | 
| 20 dB Rej High Side | N/A 3610 MHz | 
| 40 dB Rej Low Side | N/A 3120 MHz | 
| 40 dB Rej High Side | N/A 4775 MHz | 
| RoHS | N/A XR-B7L9-0604C | 
 
              