XM-B7L8-0604C
XR-B7L8-0604C RoHS

Band Pass Filter, B032ND5S [PCB: 1142]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 3240 MHz | 
| 3 dB BW | N/A 865 MHz | 
| IL | N/A 1.15 dB | 
| 20 dB Rej Low Side | N/A 2660 MHz | 
| 20 dB Rej High Side | N/A 3870 MHz | 
| 40 dB Rej Low Side | N/A 2400 MHz | 
| 40 dB Rej High Side | N/A 4050 MHz | 
| RoHS | N/A XR-B7L8-0604C | 
 
              