XM-B7L7-0604D
XR-B7L7-0604D RoHS

Band Pass Filter, B031ND5S [PCB: 1142]
CF=3.125G BW=720 20dBRejat2640&3670MHz
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 3125 MHz | 
| 3 dB BW | N/A 720 MHz | 
| IL | N/A 1.4 dB | 
| 20 dB Rej Low Side | N/A 2640 MHz | 
| 20 dB Rej High Side | N/A 3670 MHz | 
| 40 dB Rej Low Side | N/A 2400 MHz | 
| 40 dB Rej High Side | N/A 3850 MHz | 
| RoHS | N/A XR-B7L7-0604D | 
 
              