XM-B7L4-0604C
XR-B7L4-0604C RoHS

Band Pass Filter, B070NC5S [PCB: 1141]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 7000 MHz | 
| 3 dB BW | N/A 1500 MHz | 
| IL | N/A 1.08 dB | 
| 20 dB Rej Low Side | N/A 6150 MHz | 
| 20 dB Rej High Side | N/A 8030 MHz | 
| 40 dB Rej Low Side | N/A 5850 MHz | 
| 40 dB Rej High Side | N/A 8290 MHz | 
| RoHS | N/A XR-B7L4-0604C | 
 
              