XM-B6N2-0604C
XR-B6N2-0604C RoHS

Band Pass Filter, B060NC5S [PCB: 606]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 6000 MHz | 
| 3 dB BW | N/A 1300 MHz | 
| IL | N/A 1.23 dB | 
| 20 dB Rej Low Side | N/A 6160 MHz | 
| 20 dB Rej High Side | N/A 6820 MHz | 
| 40 dB Rej Low Side | N/A 4900 MHz | 
| 40 dB Rej High Side | N/A 7040 MHz | 
| RoHS | N/A XR-B6N2-0604C | 
 
              