XM-A7W9-0604C
XR-A7W9-0604C RoHS

Band Pass Filter, B016MD6S [PCB: 173]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 1575 MHz | 
| 3 dB BW | N/A 231 MHz | 
| IL | N/A 1.9 dB | 
| 20 dB Rej Low Side | N/A 1380 MHz | 
| 20 dB Rej High Side | N/A 1730 MHz | 
| 40 dB Rej Low Side | N/A 1230 MHz | 
| 40 dB Rej High Side | N/A 1800 MHz | 
| RoHS | N/A XR-A7W9-0604C | 
 
              