XM-A7W6-0604C
XR-A7W6-0604C RoHS

Band Pass Filter, B120MB1S [PCB: 608]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 12000 MHz | 
| 3 dB BW | N/A 1590 MHz | 
| IL | N/A 1.69 dB | 
| 20 dB Rej Low Side | N/A 11010 MHz | 
| 20 dB Rej High Side | N/A 12920 MHz | 
| 40 dB Rej Low Side | N/A 10670 MHz | 
| 40 dB Rej High Side | N/A 13090 MHz | 
| RoHS | N/A XR-A7W6-0604C | 
 
              