XM-A7W5-0804C
XR-A7W5-0804C RoHS

Band Pass Filter, B161LA0S [PCB: 607]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 16000 MHz | 
| 3 dB BW | N/A 1360 MHz | 
| IL | N/A 3.4 dB | 
| 20 dB Rej Low Side | N/A 15060 MHz | 
| 20 dB Rej High Side | N/A 16870 MHz | 
| 40 dB Rej Low Side | N/A 14720 MHz | 
| 40 dB Rej High Side | N/A 16970 MHz | 
| RoHS | N/A XR-A7W5-0804C | 
 
              