XM-A7W4-0604C
XR-A7W4-0604C RoHS

Band Pass Filter, B280LA0S [PCB: 675]
Connectorized Housing
2.92mm Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 28000 MHz | 
| 3 dB BW | N/A 2250 MHz | 
| IL | N/A 2.18 dB | 
| 20 dB Rej Low Side | N/A 26420 MHz | 
| 20 dB Rej High Side | N/A 29160 MHz | 
| 40 dB Rej Low Side | N/A 26000 MHz | 
| 40 dB Rej High Side | N/A 29500 MHz | 
| RoHS | N/A XR-A7W4-0604C | 
 
              