XM-A6H9-0604C
XR-A6H9-0604C RoHS

Band Pass Filter, B080MB5S [PCB: 471]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 8000 MHz | 
| 3 dB BW | N/A 1412 MHz | 
| IL | N/A 1.79 dB | 
| 20 dB Rej Low Side | N/A 7182 MHz | 
| 20 dB Rej High Side | N/A 8960 MHz | 
| 40 dB Rej Low Side | N/A 6930 MHz | 
| 40 dB Rej High Side | N/A 9180 MHz | 
| RoHS | N/A XR-A6H9-0604C | 
 
              