XM-A2C3-0604C
XR-A2C3-0604C RoHS

Band Pass Filter, B056RC4S [PCB: 81]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | CF | N/A 6000 MHz | 
| 3 dB BW | N/A 4700 MHz | 
| IL | N/A 1.63 dB | 
| 20 dB Rej Low Side | N/A 3600 MHz | 
| 20 dB Rej High Side | N/A 8580 MHz | 
| 40 dB Rej Low Side | N/A 3340 MHz | 
| 40 dB Rej High Side | N/A 8680 MHz | 
|  | N/A | 
| RoHS | N/A XR-A2C3-0604C | 
 
              